Saluki Swim Club

                                      Calendar | Archive | Racing Team | Swim School | About Us                                  Swim School Registration

       

 

Long course

Club Records

Short course (25 yards)

YEAR TIME WOMEN 12 & UNDER MEN TIME YEAR
2007 25.01 Braci Dutton 50 Free Bradley Byars 23.75 1999
2007 54.47 Braci Dutton 100 Free Robert Byars 53.06 2001
2007 2:01.46 Braci Dutton 200 Free Bradley Byars 1:58.32 1998
2009 5:26.79 Kelsie Walker 500 Free Jacob Stone 5:25.73 2010
2000 11:54.07 Danielle Culpepper 1000 Free Jacob Stone 11:32.57 2009
2000 19:43.34 Danielle Culpepper 1650 Free Robert Byars 18:23.78 2001
2012 1:03.40 Katie Cully 100 Back Robert Byars 1:00.41 2001
2012 2:21.09 Katie Cully 200 Back Robert Byars 2:18.87 2000
2002 1:09.45 Lindsey Kolar 100 Breast Matthew Green 1:09.33 1992
2002 2:33.46 Lindsey Kolar 200 Breast Calvin Kolar 2:46.97 2004
1987 1:04.69 Silvia Shin 100 Fly Robert Byars 1:00.59 2001
2008 2:25.05 Kelsie Walker 200 Fly Charles Du 2:29.81 2003
2002 2:16.07 Lindsey Kolar 200 IM Matthew Green 2:12.20 1992
2006 5:27.00 Speed Davis 400 IM    
 
YEAR TIME WOMEN 13 & 14 MEN TIME YEAR
2006 23.60 Amber Green 50 Free Bradley Byars 22.57 2001
2005 51.64 Amber Green 100 Free Robert Byars 48.99 2003
2005 1:56.90 Amber Green 200 Free Robert Byars 1:48.10 2003
2010 5:12.56 Kelsie Walker 500 Free Jacob Stone 5:03.68 2012
1988 10:41.63 Silvia Shin 1000 Free Jacob Stone 10:49.44 2010
1989 17:58.98 Silvia Shin 1650 Free Bruce Hopson 18:02.00 1981
2006 1:01.82 Amber Green 100 Back Robert Byars 55.83 2003
1989 2:14.82 Silvia Shin 200 Back Robert Byars 2:02.39 2003
2003 1:04.97 Lindsey Kolar 100 Breast Matthew Green 1:03.55 1994
2004 2:22.10 Lindsey Kolar 200 Breast Matthew Green 2:19.03 1994
2006 59.36 Amber Green 100 Fly Robert Byars 55.21 2003
2009 2:12.39 Kelsie Walker 200 Fly Charles Du 2:03.20 2005
2004 2:10.71 Lindsey Kolar 200 IM Robert Byars 2:06.30 2003
2003 4:43.84 Lindsey Kolar 400 IM Charles Du 4:30.12 2005
 
YEAR TIME WOMEN 15 & 16 MEN TIME YEAR
2006 23.36 Amber Green 50 Free Bradley Byars 21.61 2001
2006 51.10 Amber Green 100 Free Bradley Byars 47.26 2002
2007 1:53.70 Amber Green 200 Free Bradley Byars 1:45.85 2002
2006 5:14.57 Lindsey Kolar 500 Free Jason Sigler 4:47.05 2000
2006 11:01.31 Caitlin Boren 1000 Free Jameson Kuper 10:13.95 2004
2006 18:16.00 Caitlin Boren 1650 Free Jameson Kuper 17:17.63 2004
2012 1:00.05 Emily Stroud 100 Back Bradley Byars 55.07 2002
2010 2:08.61 Camille Davis 200 Back Jeremy Stiles 2:03.15 1993
2004 1:04.78 Lindsey Kolar 100 Breast Matthew Green 1:01.39 1996
2004 2:24.96 Lindsey Kolar 200 Breast Matthew Green 2:12.27 1996
2008 57.84 Elizabeth Bell 100 Fly Bradley Byars 52.44 2002
1997 2:12.80 Courtney Corder 200 Fly Charles Du 1:59.31 2007
2007 2:11.48 Brianna Willoughby 200 IM Matthew Green 2:03.53 1995
2006 4:39.05 Brianna Willoughby 400 IM Jameson Kuper 4:21.37 2003
 
YEAR TIME WOMEN OPEN MEN TIME YEAR
2006 23.36 Amber Green 50 Free Andrew Langenfeld 20.62 2005
2006 51.10 Amber Green 100 Free Andrew Langenfeld 46.55 2005
2007 1:53.70 Amber Green 200 Free Mihail Savov 1:42.24 1993
1982 5:09.82 Marianne Bentley 500 Free Benat Juaristi 4:39.29 1993
1988 10:41.63 Silvia Shin 1000 Free Bruce Hopson 9:37.50 1985
1982 17:28.48 Marianne Bentley 1650 Free Bruce Hopson 16:04.10 1985
1992 1:00.13 Rebecca Reeder 100 Back Marcelo Possato 50.27 2006
2010 2:08.61 Camille Davis 200 Back Marcelo Possato 1:47.92 2006
2004 1:04.78 Lindsey Kolar 100 Breast Daniel Workman 57.24 1993
2004 2:22.10 Lindsey Kolar 200 Breast Daniel Workman 2:06.21 1993
2009 55.57 Elizabeth Bell 100 Fly Andrew Langenfeld 48.89 2005
2000 2:08.66 Karina Belache 200 Fly Andrew Langenfeld 1:49.63 2005
2009 2:09.55 Elizabeth Bell 200 IM Mihail Savov 1:53.32 1993
1994 4:37.80 Andrelina Rodriguez 400 IM Mihail Savov 4:11.16 1993