Saluki Swim Club  

 

 

Calendar  |  Archive  |  Racing Team  |  Swim School  |  About Us

   
       

 

Short course

Club Records

Long course (50 metres)

YEAR TIME WOMEN 12 & UNDER MEN TIME YEAR
2006 29.70 Braci Dutton 50 Free Robert Byars 27.00 2001
2006 1:04.80 Braci Dutton 100 Free Robert Byars 58.49 2001
1986 2:21.22 Silvia Shin 200 Free Robert Byars 2:14.04 2001
1986 4:55.02 Silvia Shin 400 Free Robert Byars 4:38.60 2001
2004 11:35.87 Taylor Tripp 800 Free Robert Byars 9:55.05 2001
 2004 22:11.67 Elizabeth Bell 1500 Free      
1983 1:15.60 Alisa Shin 100 Back Robert Byars 1:10.87 2001
2006 2:52.75 Camille Davis 200 Back Robert Byars 2:40.98 2001
2002 1:23.49 Lindsey Kolar 100 Breast Jeremy Stiles 1:24.18 1989
2002 3:03.08 Lindsey Kolar 200 Breast Calvin Kolar 3:13.61 2005
1993 1:15.80 Courtney Corder 100 Fly Robert Byars 1:05.00 2001
2008 2:58.61 Kelsie Walker 200 Fly Robert Byars 3:00.87 2001
2002 2:41.51 Lindsey Kolar 200 IM Robert Byars 2:38.47 2001
2004 6:12.29

Taylor Tripp

400 IM Robert Byars 5:57.40 2001

 

YEAR TIME WOMEN 13-14 MEN TIME YEAR
2006 27.06 Amber Green 50 Free Bradley Byars 26.00 2000
2006 59.83 Amber Green 100 Free Robert Byars 56.09 2003
1992 2:12.69 Melise Smith 200 Free Robert Byars 2:05.03 2003
1988 4:41.77 Silvia Shin 400 Free Robert Byars 4:36.78 2003
1988 9:41.18 Silvia Shin 800 Free Robert Byars 10:04.41 2003
1988 18:29.50 Silvia Shin 1500 Free Ryan McDonald 20:18.76 2003
1989 1:11.65 Rebecca Reeder 100 Back Robert Byars 1:05.66 2003
1988 2:37.21 Silvia Shin 200 Back Robert Byars 2:25.25 2003
2003 1:15.53 Lindsey Kolar 100 Breast Matthew Green 1:12.22 1993
2003 2:44.92 Lindsey Kolar 200 Breast Matthew Green 2:41.17 1993
2006 1:08.49 Elizabeth Bell 100 Fly Bradley Byars 1:02.11 2000
2006 2:35.86 Elizabeth Bell 200 Fly Charles Du 2:23.19 2005
2003 2:30.25 Lindsey Kolar 200 IM Art Heinz 2:27.21 1979
2003 5:25.00 Lindsey Kolar 400 IM Charles Du 5:23.53 2005

 

YEAR TIME WOMEN 15-16 MEN TIME YEAR
2007 27.07 Amber Green 50 Free Bradley Byars 25.00 2002
2006 59.12 Amber Green 100 Free Bradley Byars 55.22 2002
1994 2:09.98 Melise Smith 200 Free Jameson Kuper 2:02.62 2004
2006 4:45.74 Lindsey Kolar 400 Free Jameson Kuper 4:22.86 2004
2007 10:16.56 Elizabeth Bell 800 Free Jameson Kuper 9:17.51 2004
2006 19:09.22 Caitlin Boren 1500 Free Jason Sigler 17:35.05 2000
2006 1:12.99 Brianna Willoughby 100 Back Bradley Byars 1:05.08 2002
2006 2:36.06 Brianna Willoughby 200 Back Jeremy Stiles 2:22.34 1993
2004 1:16.93 Lindsey Kolar 100 Breast Jameson Kuper 1:11.38 2004
2004 2:46.67 Lindsey Kolar 200 Breast Jameson Kuper 2:34.35 2004
2008 1:05.36 Elizabeth Bell 100 Fly Bradley Byars 59.59 2001
2007 2:36.40 Elizabeth Bell 200 Fly Charles Du 2:12.37 2007
1993 2:31.09 Melise Smith 200 IM Jeremy Stiles 2:20.17 1993
2005 5:29.90 Lindsey Kolar 400 IM Jeremy Stiles 4:54.42 1993

 

YEAR TIME WOMEN OPEN MEN TIME YEAR
2006 27.06 Amber Green 50 Free Andrew Langenfeld 23.77 2005
2006 59.12 Amber Green 100 Free Andrew Langenfeld 53.05 2005
1994 2:09.98 Melise Smith 200 Free Mihail Savov 1:55.38 1992
1980 4:32.31 Pam Ratcliffe 400 Free Jason Sigler 4:07.14 2005
1981 9:16.47 Marianne Bentley 800 Free Jason Sigler 8:37.49 2005
1981 17:43.81 Marianne Bentley 1500 Free Benat Juaristi 16:36.00 1993
1991 1:08.24 Rebecca Reeder 100 Back Mihail Savov 57.74 1993
1991 2:28.63 Silvia Shin 200 Back Mihail Savov 2:04.24 1994
2003 1:15.53 Lindsey Kolar 100 Breast Daniel Workman 1:06.62 1993
2003 2:44.92 Lindsey Kolar 200 Breast Christian Tinajero 2:24.81 2005
2008 1:05.36 Elizabeth Bell 100 Fly Andrew Langenfeld 55.35 2005
2007 2:25.70 Lisa Jaquez 200 Fly Andrew Langenfeld 2:08.01 2005
2003 2:30.25 Lindsey Kolar 200 IM Mihail Savov 2:06.81 1993
1979 5:14.62 Pam Ratcliffe 400 IM Christian Tinajero 4:44.51 2005