|
WOMEN
Kathryn Cully (11)
# 25 Women Senior 200 Back 2:20.95Y
# 29 Women Senior 100 Fly 1:06.33Y
# 33 Women Senior 100 Free 57.09Y
# 63 Women Senior 200 Free 2:08.51Y
# 71 Women Senior 100 Back 1:03.91Y
# 79 Women Senior 50 Free 26.52Y
Isabella Snyder (10)
# 9 Women 10 & Under 200 IM 2:41.21Y
# 41 Women 10 & Under 50 Free 29.73Y
# 49 Women 10 & Under 100 Fly 1:17.25Y
# 53 Women 10 & Under 50 Back 35.83Y
# 85 Women 10 & Under 50 Fly 32.39Y
# 89 Women 10 & Under 200 Free 2:16.41Y
# 101 Women 10 & Under 100 Free 1:02.60Y
Emily Stroud (15)
# 17 Women Senior 200 IM 2:26.37Y
# 25 Women Senior 200 Back 2:23.36Y
# 33 Women Senior 100 Free 59.08Y
# 63 Women Senior 200 Free 2:07.32Y
# 71 Women Senior 100 Back 1:04.13Y
# 79 Women Senior 50 Free 26.34Y
Carrie Thompson (14)
# 15 Women 13-14 200 IM 2:42.51Y
# 31 Women 13-14 100 Free 1:03.96Y
# 61 Women 13-14 200 Free 2:20.44Y
# 69 Women 13-14 100 Back 1:13.60Y
# 77 Women 13-14 50 Free 29.37Y
Kelsie Walker (15)
# 25 Women Senior 200 Back 2:17.50Y
# 29 Women Senior 100 Fly 1:01.92Y
# 33 Women Senior 100 Free 53.43Y
# 63 Women Senior 200 Free 1:57.54Y
# 75 Women Senior 200 Fly 2:12.39Y
# 79 Women Senior 50 Free 26.32Y
MEN
Cody Bailey (15)
# 2 Men Senior 1650 Free 18:03.40Y
# 6 Men Senior 500 Free 5:04.68Y
# 18 Men Senior 200 IM 2:18.97Y
# 30 Men Senior 100 Fly 59.22Y
# 34 Men Senior 100 Free 55.27Y
# 64 Men Senior 200 Free 1:56.40Y
# 76 Men Senior 200 Fly 2:11.00Y
# 80 Men Senior 50 Free 25.57Y
Stephen Cohen (19)
# 6 Men Senior 500 Free 5:00.59Y
# 18 Men Senior 200 IM 2:05.17Y
# 22 Men Senior 100 Breast 1:01.23Y
# 34 Men Senior 100 Free 49.24Y
# 64 Men Senior 200 Free 1:48.02Y
# 68 Men Senior 200 Breast 2:15.57Y
# 80 Men Senior 50 Free 22.35Y
Ryan Hall (17)
# 6 Men Senior 500 Free 5:06.42Y
# 14 Men Senior 400 IM 4:31.51Y
# 18 Men Senior 200 IM 2:08.05Y
# 26 Men Senior 200 Back 2:08.20Y
# 30 Men Senior 100 Fly 58.37Y
# 64 Men Senior 200 Free 1:58.03Y
# 72 Men Senior 100 Back 58.85Y
# 76 Men Senior 200 Fly 2:12.25Y
Luke Lauzon (12)
# 40 Men 11-12 200 IM 2:45.45Y
# 44 Men 11-12 50 Free 30.02Y
# 88 Men 11-12 50 Fly 34.39Y
# 92 Men 11-12 200 Free 2:24.20Y
# 104 Men 11-12 100 Free 1:04.08Y
Jacob Stone (14)
# 4 Men 13-14 500 Free 5:16.35Y
# 16 Men 13-14 200 IM 2:20.76Y
# 20 Men 13-14 100 Breast 1:10.25Y
# 32 Men 13-14 100 Free 52.86Y
# 62 Men 13-14 200 Free 1:57.44Y
# 66 Men 13-14 200 Breast 2:32.22Y
# 78 Men 13-14 50 Free 24.28Y
|