Meet registration
Saluki Intersquad LC Meet
  April 17, 2010
Shea Natatorium - Carbondale, IL
   
 

Saluki Swim Club/SIUC Swimming HY-TEK's MEET MANAGER 3.0 - 11:41 AM 4/21/2010 Page 1

Saluki LC Intersquad Meet 2010 - 4/17/2010

Results

#1 Girls 100 Meter Fly

Name Ag e Team Finals Time

1 Davis, Camille S 16 SALU-OZ 1:16.37

2 Huff, Kristie K 17 SALU-OZ 1:43.68

3 Sayeh, Atoosa 16 SALU-OZ 2:54.93

#2 Boys 100 Meter Fly

Name Ag e Team Finals Time

1 Kolar, Calvin C 17 SALU-OZ 1:06.65

2 Cohen, Stephen G 17 SALU-OZ 1:12.00

3 Jackson, Brett B 16 SALU-OZ 1:20.25

4 Walker, Kyle K 16 SALU-OZ 1:28.51

#3 Girls 13-14 100 Meter Fly

Name Ag e Team Finals Time

1 Walker, Kelsie M 13 SALU-OZ 1:14.55

2 Coello, Sara M 14 SALU-OZ 1:22.66

3 Kuan, Ashlee A 13 SALU-OZ 1:25.83

#4 Boys 13-14 100 Meter Fly

Name Ag e Team Finals Time

1 Bailey, Cody A 13 SALU-OZ 1:21.78

2 Kuhnert, Jerry E 13 SALU-OZ 1:21.88

3 Jones, Trevor J 13 SALU-OZ 1:32.23

4 Burgener, Daniel M 13 SALU-OZ 2:01.53

#5 Girls 11-12 50 Meter Fly

Name Ag e Team Finals Time

1 Coello, Amelia G 12 SALU-OZ 40.82

2 Rigney, Grace E 11 SALU-OZ 44.12

3 McCoskey, Courtney S 11 SALU-OZ 44.33

4 Kuhnert, Haley R 11 SALU-OZ 50.19

5 Robinson, Eleni K 12 SALU-OZ 50.44

6 Yeshayahu, Zoe 12 SALU-OZ 50.91

7 Crawshaw, Harley G 12 SALU-OZ 53.17

8 Jones, Kassi R 12 SALU-OZ 54.53

9 Johnson, Emily A 11 SALU-OZ 1:01.37

#6 Boys 11-12 50 Meter Fly

Name Ag e Team Finals Time

1 Stone, Jacob M 12 SALU-OZ 33.77

2 Davis, Ian H 12 SALU-OZ 48.16

3 Yucus, Taylor A 11 SALU-OZ 51.53

#7 Girls 10&U 50 Meter Fly

Name Ag e Team Finals Time

1 Snyder, Bella M 8 SALU-OZ 51.46

2 Oehlsen, Abigail E 10 SALU-OZ 52.63

3 Chvatal, Emma C 9 SALU-OZ 56.78

4 Coello, Maria Louisa R 10 SALU-OZ 1:05.83

5 Graham, Valerie M 10 SALU-OZ 1:09.62

6 Jones, Alexis A 9 SALU-OZ 1:14.09

#8 Boys 10&U 50 Meter Fly

Name Ag e Team Finals Time

1 Thompson, Steven C 10 SALU-OZ 42.78

2 Lauzon, Luke H 10 SALU-OZ 47.38

3 Kuan, Cameron D 10 SALU-OZ 53.70

4 Anthony, Aidan D 10 SALU-OZ 57.61

#9 Girls 100 Meter Back

Name Ag e Team Finals Time

1 Davis, Camille S 16 SALU-OZ 1:15.37

2 Jones, Leeann E 15 SALU-OZ 1:37.27

3 Huff, Kristie K 17 SALU-OZ 1:46.72

4 Sayeh, Atoosa 16 SALU-OZ 2:25.40

#10 Boys 100 Meter Back

Name Ag e Team Finals Time

1 Kolar, Calvin C 17 SALU-OZ 1:13.39

2 Cohen, Stephen G 17 SALU-OZ 1:16.16

3 Walker, Kyle K 16 SALU-OZ 1:22.28

4 Jackson, Brett B 16 SALU-OZ 1:30.62

#11 Girls 13-14 100 Meter Back

Name Ag e Team Finals Time

1 Walker, Kelsie M 13 SALU-OZ 1:21.42

2 Kuan, Ashlee A 13 SALU-OZ 1:22.56

3 Coello, Sara M 14 SALU-OZ 1:28.00

#12 Boys 13-14 100 Meter Back

Name Ag e Team Finals Time

1 Kuhnert, Jerry E 13 SALU-OZ 1:28.28

2 Bailey, Cody A 13 SALU-OZ 1:29.34

3 Jones, Trevor J 13 SALU-OZ 1:30.56

4 Burgener, Daniel M 13 SALU-OZ 1:50.41

5 Sayeh, Maziar 13 SALU-OZ 2:36.68

#13 Girls 11-12 50 Meter Back

Name Ag e Team Finals Time

1 Coello, Amelia G 12 SALU-OZ 44.36

2 McCoskey, Courtney S 11 SALU-OZ 44.97

3 Robinson, Eleni K 12 SALU-OZ 47.94

4 Crawshaw, Harley G 12 SALU-OZ 49.19

5 Rigney, Grace E 11 SALU-OZ 51.00

6 Johnson, Emily A 11 SALU-OZ 52.81

7 Kuhnert, Haley R 11 SALU-OZ 53.75

8 Yeshayahu, Zoe 12 SALU-OZ 54.84

9 Jones, Kassi R 12 SALU-OZ 56.00

#14 Boys 11-12 50 Meter Back

Name Ag e Team Finals Time

1 Stone, Jacob M 12 SALU-OZ 38.25

2 Yucus, Taylor A 11 SALU-OZ 47.34

3 Davis, Ian H 12 SALU-OZ 49.34

4 McPeek, Connor T 12 SALU-OZ 55.66

5 Fennell, Ike A 11 SALU-OZ 1:11.13

#15 Girls 10&U 50 Meter Back

Name Ag e Team Finals Time

1 Snyder, Bella M 8 SALU-OZ 49.57

2 Oehlsen, Abigail E 10 SALU-OZ 51.56

3 Chvatal, Emma C 9 SALU-OZ 55.15

4 Coello, Maria Louisa R 10 SALU-OZ 1:00.97

5 Graham, Valerie M 10 SALU-OZ 1:03.78

6 Jones, Alexis A 9 SALU-OZ 1:07.45

7 Whiles, Sadie B 9 SALU-OZ 1:10.10

#16 Boys 10&U 50 Meter Back

Name Ag e Team Finals Time

1 Kuan, Cameron D 10 SALU-OZ 48.32

2 Lauzon, Luke H 10 SALU-OZ 48.98

3 Anthony, Aidan D 10 SALU-OZ 50.15

4 Buchmeier, Ty D 9 SALU-OZ 51.62

5 Vece, Keegan T 10 SALU-OZ 1:19.81

#17 Girls 100 Meter Breast

Name Ag e Team Finals Time

1 Huff, Kristie K 17 SALU-OZ 1:44.65

2 Jones, Leeann E 15 SALU-OZ 2:09.29

#18 Boys 100 Meter Breast

Name Ag e Team Finals Time

1 Kolar, Calvin C 17 SALU-OZ 1:16.72

2 Cohen, Stephen G 17 SALU-OZ 1:23.53

3 Jackson, Brett B 16 SALU-OZ 1:33.74

4 Walker, Kyle K 16 SALU-OZ 1:41.78

#19 Girls 13-14 100 Meter Breast

Name Ag e Team Finals Time

1 Walker, Kelsie M 13 SALU-OZ 1:36.10

2 Kuan, Ashlee A 13 SALU-OZ 1:40.60

3 Coello, Sara M 14 SALU-OZ 1:50.97

#20 Boys 13-14 100 Meter Breast

Name Ag e Team Finals Time

1 Kuhnert, Jerry E 13 SALU-OZ 1:30.99

2 Bailey, Cody A 13 SALU-OZ 1:45.12

3 Jones, Trevor J 13 SALU-OZ 1:45.22

4 Burgener, Daniel M 13 SALU-OZ 2:02.43

#21 Girls 11-12 50 Meter Breast

Name Ag e Team Finals Time

1 Coello, Amelia G 12 SALU-OZ 47.48

2 Kuhnert, Haley R 11 SALU-OZ 47.53

3 McCoskey, Courtney S 11 SALU-OZ 50.94

4 Robinson, Eleni K 12 SALU-OZ 53.06

5 Yeshayahu, Zoe 12 SALU-OZ 55.08

6 Jones, Kassi R 12 SALU-OZ 55.50

7 Crawshaw, Harley G 12 SALU-OZ 55.84

8 Rigney, Grace E 11 SALU-OZ 1:05.23

9 Johnson, Emily A 11 SALU-OZ 1:19.19

#22 Boys 11-12 50 Meter Breast

Name Ag e Team Finals Time

1 Stone, Jacob M 12 SALU-OZ 40.77

2 Yucus, Taylor A 11 SALU-OZ 54.82

3 Davis, Ian H 12 SALU-OZ 58.06

4 McPeek, Connor T 12 SALU-OZ 59.16

5 Fennell, Ike A 11 SALU-OZ 1:10.65

#23 Girls 10&U 50 Meter Breast

Name Ag e Team Finals Time

1 Snyder, Bella M 8 SALU-OZ 55.37

2 Oehlsen, Abigail E 10 SALU-OZ 1:03.20

3 Chvatal, Emma C 9 SALU-OZ 1:03.62

4 Whiles, Sadie B 9 SALU-OZ 1:04.96

Saluki Swim Club/SIUC Swimming HY-TEK's MEET MANAGER 3.0 - 11:41 AM 4/21/2010 Page 2

Saluki LC Intersquad Meet 2010 - 4/17/2010

Results

(#23 Girls 10&U 50 Meter Breast)

5 Coello, Maria Louisa R 10 SALU-OZ 1:09.68

6 Wrenn, Athena R 10 SALU-OZ 1:14.12

7 Graham, Valerie M 10 SALU-OZ 1:16.97

8 Jones, Alexis A 9 SALU-OZ 1:20.04

#24 Boys 10&U 50 Meter Breast

Name Ag e Team Finals Time

1 Lauzon, Luke H 10 SALU-OZ 54.45

2 Kuan, Cameron D 10 SALU-OZ 56.97

3 Buchmeier, Ty D 9 SALU-OZ 1:00.93

4 Anthony, Aidan D 10 SALU-OZ 1:06.37

#25 Girls 100 Meter Free

Name Ag e Team Finals Time

1 Davis, Camille S 16 SALU-OZ 1:08.22

2 Huff, Kristie K 17 SALU-OZ 1:21.51

3 Jones, Leeann E 15 SALU-OZ 1:26.47

4 Sayeh, Atoosa 16 SALU-OZ 1:56.33

#26 Boys 100 Meter Free

Name Ag e Team Finals Time

1 Kolar, Calvin C 17 SALU-OZ 57.59

2 Cohen, Stephen G 17 SALU-OZ 1:02.65

3 Jackson, Brett B 16 SALU-OZ 1:09.81

4 Walker, Kyle K 16 SALU-OZ 1:12.53

#27 Girls 13-14 100 Meter Free

Name Ag e Team Finals Time

1 Walker, Kelsie M 13 SALU-OZ 1:08.30

2 Kuan, Ashlee A 13 SALU-OZ 1:14.46

3 Coello, Sara M 14 SALU-OZ 1:21.75

#28 Boys 13-14 100 Meter Free

Name Ag e Team Finals Time

1 Bailey, Cody A 13 SALU-OZ 1:10.07

2 Kuhnert, Jerry E 13 SALU-OZ 1:12.73

3 Jones, Trevor J 13 SALU-OZ 1:16.09

4 Burgener, Daniel M 13 SALU-OZ 1:37.87

5 Sayeh, Maziar 13 SALU-OZ 1:54.10

#29 Girls 11-12 50 Meter Free

Name Ag e Team Finals Time

1 Coello, Amelia G 12 SALU-OZ 35.87

2 Robinson, Eleni K 12 SALU-OZ 37.55

3 McCoskey, Courtney S 11 SALU-OZ 39.00

4 Jones, Kassi R 12 SALU-OZ 41.19

5 Rigney, Grace E 11 SALU-OZ 41.80

6 Crawshaw, Harley G 12 SALU-OZ 42.22

7 Yeshayahu, Zoe 12 SALU-OZ 43.10

8 Kuhnert, Haley R 11 SALU-OZ 43.31

9 Johnson, Emily A 11 SALU-OZ 44.94

#30 Boys 11-12 50 Meter Free

Name Ag e Team Finals Time

1 Stone, Jacob M 12 SALU-OZ 30.43

2 Yucus, Taylor A 11 SALU-OZ 37.35

3 Davis, Ian H 12 SALU-OZ 41.44

4 McPeek, Connor T 12 SALU-OZ 48.13

5 Fennell, Ike A 11 SALU-OZ 59.44

#31 Girls 10&U 50 Meter Free

Name Ag e Team Finals Time

1 Oehlsen, Abigail E 10 SALU-OZ 42.28

2 Snyder, Bella M 8 SALU-OZ 42.62

3 Chvatal, Emma C 9 SALU-OZ 43.09

4 Graham, Valerie M 10 SALU-OZ 52.22

5 Coello, Maria Louisa R 10 SALU-OZ 52.68

6 Whiles, Sadie B 9 SALU-OZ 57.12

7 Jones, Alexis A 9 SALU-OZ 59.01

8 Wrenn, Athena R 10 SALU-OZ 1:08.25

#32 Boys 10&U 50 Meter Free

Name Ag e Team Finals Time

1 Kuan, Cameron D 10 SALU-OZ 38.57

2 Lauzon, Luke H 10 SALU-OZ 39.05

3 Anthony, Aidan D 10 SALU-OZ 40.37

4 Buchmeier, Ty D 9 SALU-OZ 45.10

5 Vece, Keegan T 10 SALU-OZ 1:06.25