|
WOMEN
Rachel Calero (14)
# 19A Women 13-14 100 Back 1:35.94Y
# 21A Women 13-14 200 Fly NT
# 23A Women 13-14 50 Free 31.72Y
# 49A Women 13-14 200 Back 3:16.22Y
# 51A Women 13-14 100 Free 1:09.75Y
# 53A Women 13-14 100 Breast 1:50.31Y
# 55A Women 13-14 100 Fly 1:31.35Y
Amelia Coello (14)
# 19A Women 13-14 100 Back 1:13.86Y
# 23A Women 13-14 50 Free 29.69Y
# 25A Women 13-14 200 Breast 3:01.78Y
# 49A Women 13-14 200 Back 2:42.45Y
# 51A Women 13-14 100 Free 1:04.66Y
# 53A Women 13-14 100 Breast 1:21.42Y
# 55A Women 13-14 100 Fly 1:17.21Y
Sara Coello (15)
# 17 Women 15 & Over 200 IM 2:35.43Y
# 19B Women 15 & Over 100 Back 1:15.15Y
# 21B Women 15 & Over 200 Fly 2:35.08Y
# 23B Women 15 & Over 50 Free 28.52Y
# 51B Women 15 & Over 100 Free 1:00.76Y
# 53B Women 15 & Over 100 Breast 1:28.51Y
# 55B Women 15 & Over 100 Fly 1:05.39Y
# 57 Women 15 & Over 200 Free 2:14.54Y
Kathryn Cully (11)
# 5 Women 11-12 200 IM 2:22.50Y
# 13 Women 11-12 200 Free 2:08.51Y
# 27 Women 11-12 100 Breast 1:22.32Y
# 33 Women 11-12 100 Back 1:03.91Y
# 39 Women 11-12 100 Free 57.09Y
# 45 Women 11-12 50 Fly 29.38Y
# 59 Women 11-12 100 Fly 1:06.33Y
# 65 Women 11-12 50 Back 30.03Y
# 73 Women 11-12 100 IM 1:07.77Y
# 77 Women 11-12 50 Free 26.52Y
Grace Gomes (15)
# 17 Women 15 & Over 200 IM 2:46.51Y
# 19B Women 15 & Over 100 Back 1:19.32Y
# 23B Women 15 & Over 50 Free 30.07Y
# 25B Women 15 & Over 200 Breast 3:14.70Y
# 49B Women 15 & Over 200 Back 2:45.47Y
# 51B Women 15 & Over 100 Free 1:07.54Y
# 53B Women 15 & Over 100 Breast 1:29.93Y
# 57 Women 15 & Over 200 Free 2:24.54Y
Rachel Gomes (11)
# 27 Women 11-12 100 Breast 1:53.01Y
# 33 Women 11-12 100 Back 1:37.25Y
# 39 Women 11-12 100 Free 1:23.41Y
# 45 Women 11-12 50 Fly 45.56Y
# 65 Women 11-12 50 Back 42.63Y
# 69 Women 11-12 50 Breast 52.16Y
# 73 Women 11-12 100 IM 1:38.76Y
# 77 Women 11-12 50 Free 36.63Y
Elizabeth Kuan (15)
# 1 Women 15 & Over 400 IM 5:04.14Y
# 17 Women 15 & Over 200 IM 2:22.67Y
# 19B Women 15 & Over 100 Back 1:05.12Y
# 23B Women 15 & Over 50 Free 28.86Y
# 25B Women 15 & Over 200 Breast 2:43.04Y
# 49B Women 15 & Over 200 Back 2:21.01Y
# 51B Women 15 & Over 100 Free 59.41Y
# 53B Women 15 & Over 100 Breast 1:17.51Y
# 57 Women 15 & Over 200 Free 2:07.19Y
Haley Kuhnert (13)
# 19A Women 13-14 100 Back 1:22.47Y
# 23A Women 13-14 50 Free 31.37Y
# 25A Women 13-14 200 Breast 3:06.62Y
# 49A Women 13-14 200 Back 2:59.80Y
# 51A Women 13-14 100 Free 1:08.75Y
# 53A Women 13-14 100 Breast 1:26.69Y
# 55A Women 13-14 100 Fly 1:32.25Y
Abigail Oehlsen (12)
# 5 Women 11-12 200 IM 2:57.58Y
# 13 Women 11-12 200 Free 2:31.75Y
# 27 Women 11-12 100 Breast 1:43.51Y
# 33 Women 11-12 100 Back 1:23.87Y
# 39 Women 11-12 100 Free 1:08.40Y
# 45 Women 11-12 50 Fly 36.93Y
# 65 Women 11-12 50 Back 37.84Y
# 69 Women 11-12 50 Breast 42.81Y
# 73 Women 11-12 100 IM 1:21.60Y
# 77 Women 11-12 50 Free 30.39Y
Eleni Robinson (14)
# 3 Women 13-14 200 IM 2:51.85Y
# 11 Women 13-14 200 Free 2:23.03Y
# 19A Women 13-14 100 Back 1:18.37Y
# 23A Women 13-14 50 Free 29.53Y
# 25A Women 13-14 200 Breast 3:21.16Y
# 49A Women 13-14 200 Back 2:51.91Y
# 51A Women 13-14 100 Free 1:06.50Y
# 53A Women 13-14 100 Breast 1:32.54Y
# 55A Women 13-14 100 Fly 1:21.71Y
Licensed To: Saluki Swim Club/SIUC Swimming HY-TEK's
TEAM MANAGER 6.0 1/1/2012 Page 2
Building a Culture of Achievement!
Individual Meet Entries Report
Winter Warm-Up 13-Jan-12 to 15-Jan-12 Yards
Saluki [SALU-OZ] Coach: Jay Newton
WOMEN
Elizabeth Tang (11)
# 27 Women 11-12 100 Breast 1:44.38Y
# 33 Women 11-12 100 Back 1:25.38Y
# 39 Women 11-12 100 Free 1:17.96Y
# 45 Women 11-12 50 Fly 41.59Y
# 59 Women 11-12 100 Fly 1:36.00Y
# 65 Women 11-12 50 Back 39.00Y
# 73 Women 11-12 100 IM 1:32.52Y
# 77 Women 11-12 50 Free 35.98Y
Kelsie Walker (15)
# 9 Women 15 & Over 500 Free 5:12.56Y
# 19B Women 15 & Over 100 Back 1:03.96Y
# 21B Women 15 & Over 200 Fly 2:12.39Y
# 23B Women 15 & Over 50 Free 26.32Y
# 49B Women 15 & Over 200 Back 2:17.50Y
# 51B Women 15 & Over 100 Free 53.43Y
# 55B Women 15 & Over 100 Fly 1:01.92Y
# 57 Women 15 & Over 200 Free 1:57.54Y
MEN
Parker Barden (10)
# 30B Men 9-10 100 Breast 2:27.02Y
# 36B Men 9-10 100 Back 1:44.31Y
# 42B Men 9-10 100 Free 1:30.93Y
# 48B Men 9-10 50 Fly 58.35Y
# 68B Men 9-10 50 Back 47.62Y
# 72B Men 9-10 50 Breast 51.73Y
# 76B Men 9-10 100 IM 1:46.26Y
# 80B Men 9-10 50 Free 38.93Y
William Burgener (14)
# 50A Men 13-14 200 Back 2:49.98Y
# 52A Men 13-14 100 Free 1:09.40Y
# 54A Men 13-14 100 Breast 1:26.54Y
# 56A Men 13-14 100 Fly 1:19.68Y
Nile Chotner (6)
# 30A Men 8 & Under 100 Breast NT
# 32 Men 8 & Under 25 Breast 41.53Y
# 42A Men 8 & Under 100 Free 2:27.64Y
# 44 Men 8 & Under 25 Free 24.14Y
# 64 Men 8 & Under 25 Fly 34.02Y
# 68A Men 8 & Under 50 Back 1:17.09Y
# 72A Men 8 & Under 50 Breast NT
# 80A Men 8 & Under 50 Free 57.51Y
Stephen Cohen (19)
# 10 Men 15 & Over 500 Free 5:00.59Y
# 18 Men 15 & Over 200 IM 2:05.17Y
# 20B Men 15 & Over 100 Back 59.27Y
# 24B Men 15 & Over 50 Free 22.35Y
# 26B Men 15 & Over 200 Breast 2:15.57Y
# 52B Men 15 & Over 100 Free 49.24Y
# 54B Men 15 & Over 100 Breast 1:01.23Y
# 56B Men 15 & Over 100 Fly 54.21Y
# 58 Men 15 & Over 200 Free 1:48.02Y
Caleb Gomes (13)
# 20A Men 13-14 100 Back 1:25.02Y
# 24A Men 13-14 50 Free 30.11Y
# 26A Men 13-14 200 Breast NT
# 50A Men 13-14 200 Back NT
# 52A Men 13-14 100 Free 1:08.35Y
# 54A Men 13-14 100 Breast 1:28.62Y
# 56A Men 13-14 100 Fly 1:29.07Y
David Gomes (9)
# 30B Men 9-10 100 Breast 2:28.73Y
# 36B Men 9-10 100 Back 2:00.46Y
# 42B Men 9-10 100 Free 1:54.96Y
# 48B Men 9-10 50 Fly NT
# 68B Men 9-10 50 Back 55.89Y
# 72B Men 9-10 50 Breast 1:09.13Y
# 76B Men 9-10 100 IM NT
# 80B Men 9-10 50 Free 50.95Y
Jonathan Gomes (9)
# 30B Men 9-10 100 Breast NT
# 36B Men 9-10 100 Back 2:09.00Y
# 42B Men 9-10 100 Free 2:04.32Y
# 48B Men 9-10 50 Fly NT
# 68B Men 9-10 50 Back 1:02.15Y
# 72B Men 9-10 50 Breast 1:04.18Y
# 76B Men 9-10 100 IM NT
# 80B Men 9-10 50 Free 54.39Y
Ryan Hall (17)
# 2 Men 15 & Over 400 IM 4:31.51Y
# 10 Men 15 & Over 500 Free 5:06.42Y
# 18 Men 15 & Over 200 IM 2:08.05Y
# 20B Men 15 & Over 100 Back 58.85Y
# 22B Men 15 & Over 200 Fly 2:12.25Y
# 24B Men 15 & Over 50 Free 24.94Y
# 50B Men 15 & Over 200 Back 2:08.20Y
# 52B Men 15 & Over 100 Free 54.29Y
# 56B Men 15 & Over 100 Fly 58.37Y
# 58 Men 15 & Over 200 Free 1:58.03Y
Jerry Kuhnert (15)
# 18 Men 15 & Over 200 IM 2:12.10Y
# 20B Men 15 & Over 100 Back 1:06.87Y
# 24B Men 15 & Over 50 Free 24.70Y
# 26B Men 15 & Over 200 Breast 2:29.66Y
# 52B Men 15 & Over 100 Free 53.40Y
# 54B Men 15 & Over 100 Breast 1:05.55Y
# 56B Men 15 & Over 100 Fly 1:02.80Y
# 58 Men 15 & Over 200 Free 1:59.31Y
Deven Madhani (11)
# 28 Men 11-12 100 Breast 2:15.84Y
# 34 Men 11-12 100 Back 1:41.25Y
# 40 Men 11-12 100 Free 1:30.53Y
# 46 Men 11-12 50 Fly 54.48Y
# 66 Men 11-12 50 Back 46.74Y
# 70 Men 11-12 50 Breast 55.34Y
# 74 Men 11-12 100 IM 2:02.51Y
# 78 Men 11-12 50 Free 37.46Y
Solomon Oehlsen (7)
# 38 Men 8 & Under 25 Back 33.92Y
# 42A Men 8 & Under 100 Free 2:06.71Y
# 44 Men 8 & Under 25 Free 24.35Y
# 48A Men 8 & Under 50 Fly 1:28.14Y
# 64 Men 8 & Under 25 Fly 36.69Y
# 68A Men 8 & Under 50 Back 1:07.26Y
# 76A Men 8 & Under 100 IM NT
# 80A Men 8 & Under 50 Free 54.60Y
Kamen Rosado (13)
# 20A Men 13-14 100 Back 1:30.72Y
# 24A Men 13-14 50 Free 32.20Y
# 26A Men 13-14 200 Breast 3:12.19Y
# 50A Men 13-14 200 Back 3:13.90Y
# 52A Men 13-14 100 Free 1:11.41Y
# 54A Men 13-14 100 Breast 1:30.08Y
# 56A Men 13-14 100 Fly 1:27.76Y
Jacob Stone (14)
# 4 Men 13-14 200 IM 2:20.76Y
# 12 Men 13-14 200 Free 1:57.44Y
# 20A Men 13-14 100 Back 1:07.60Y
# 24A Men 13-14 50 Free 24.28Y
# 26A Men 13-14 200 Breast 2:32.22Y
# 52A Men 13-14 100 Free 52.86Y
# 54A Men 13-14 100 Breast 1:10.25Y
# 56A Men 13-14 100 Fly 1:06.10Y
|