Meet registration

Ozark Long Course Championships - Qualifiers only - this is a 3 full day prelim/final meet
  July 30 - August 1, 2010

Carbondale, IL

 
 
 

WOMEN

Elizabeth Bell (18)

# 9 Women 15 & Over 100 Breast 1:15.50L

# 17 Women 15 & Over 100 Fly 1:03.10L

# 51 Women 15 & Over 50 Free 26.75L

# 73 Women 15 & Over 200 IM 2:25.52L

# 89 Women 15 & Over 100 Free 58.70L

# 97 Women 15 & Over 200 Breast 2:26.53Y

Amelia Coello (12)

# 13 Women 11-12 50 Breast 43.99L

# 101 Women 11-12 100 Breast 1:38.41L

Sara Coello (14)

# 19 Women 13-14 100 Fly 1:08.22Y

# 111A Women 13-14 800 Free 11:48.67L

Camille Davis (16)

# 1 Women 15 & Over 200 Free 2:02.55Y

# 17 Women 15 & Over 100 Fly 1:15.10L

# 43 Women 15 & Over 100 Back 1:08.94L

# 51 Women 15 & Over 50 Free 30.91L

# 59 Women 15 & Over 400 Free 5:00.73L

# 81 Women 15 & Over 200 Back 2:31.53L

# 89 Women 15 & Over 100 Free 1:06.20L

Elizabeth Kuan (14)

# 27 Women 13-14 400 IM 6:01.62L

# 37 Women 13-14 200 Fly 2:36.74Y

# 45 Women 13-14 100 Back 1:17.17L

# 61 Women 13-14 400 Free 5:14.14L

# 83 Women 13-14 200 Back 2:21.17Y

# 99 Women 13-14 200 Breast 3:16.18L

Darlene Sao (17)

# 9 Women 15 & Over 100 Breast 1:17.60Y

# 43 Women 15 & Over 100 Back 1:08.04Y

# 51 Women 15 & Over 50 Free 30.01L

# 73 Women 15 & Over 200 IM 2:44.57L

# 89 Women 15 & Over 100 Free 1:06.72L

# 97 Women 15 & Over 200 Breast 3:17.76L

Austyn Sigler (16)

# 9 Women 15 & Over 100 Breast 1:22.84L

# 97 Women 15 & Over 200 Breast 3:01.10L

Emily Stroud (14)

# 3 Women 13-14 200 Free 2:12.33Y

Kelsie Walker (14)

# 3 Women 13-14 200 Free 2:13.08L

# 19 Women 13-14 100 Fly 1:11.50L

# 37 Women 13-14 200 Fly 2:30.52L

# 53 Women 13-14 50 Free 29.08L

# 61 Women 13-14 400 Free 4:42.60L

# 75 Women 13-14 200 IM 2:35.95L

# 91 Women 13-14 100 Free 1:02.77L

MEN

Cody Bailey (14)

# 112A Men 13-14 800 Free 10:51.87L

Stephen Cohen (18)

# 2 Men 15 & Over 200 Free 2:10.19L

# 10 Men 15 & Over 100 Breast 1:11.82L

# 18 Men 15 & Over 100 Fly 1:07.14L

# 90 Men 15 & Over 100 Free 58.87L

# 98 Men 15 & Over 200 Breast 2:44.51L

Ryan Hall (16)

# 26 Men 15 & Over 400 IM 5:35.73L

# 36 Men 15 & Over 200 Fly 2:47.06L

# 112B Men 15 & Over 800 Free 10:19.12L

Calvin Kolar (17)

# 2 Men 15 & Over 200 Free 2:04.17L

# 10 Men 15 & Over 100 Breast 1:09.10L

# 44 Men 15 & Over 100 Back 1:09.30L

# 52 Men 15 & Over 50 Free 25.71L

# 74 Men 15 & Over 200 IM 2:17.72L

# 90 Men 15 & Over 100 Free 56.01L

# 98 Men 15 & Over 200 Breast 2:28.66L

Luke Lauzon (10)

# 8 Men 10 & Under 200 Free 3:07.04L

# 16 Men 10 & Under 50 Breast 53.84L

# 24 Men 10 & Under 50 Fly 47.57L

# 58 Men 10 & Under 50 Free 36.64L

# 96 Men 10 & Under 100 Free 1:24.20L

# 104 Men 10 & Under 100 Breast 1:59.08L

Jacob Stone (13)

# 4 Men 13-14 200 Free 2:19.30L

# 12 Men 13-14 100 Breast 1:24.81L

# 54 Men 13-14 50 Free 28.43L

# 62 Men 13-14 400 Free 4:54.33L

# 92 Men 13-14 100 Free 1:03.83L

# 100 Men 13-14 200 Breast 3:05.87L

# 112A Men 13-14 800 Free 10:13.90L

Taylor Yucus (12)

# 102 Men 11-12 100 Breast 1:43.62L