Meet registration

Saluki Merry Swim Invitational
  Dec. 10-11, 2011
Carbondale, IL
   
 

WOMEN

Sunwoo An (9)

# 1 Women 10 & Under 100 Free 1:21.81Y

# 7 Women 10 & Under 100 Breast 1:36.54Y

# 13 Women 10 & Under 50 Fly 43.57Y

# 25 Women 10 & Under 50 Back 40.81Y

# 31 Women 10 & Under 200 Free 3:20.44Y

# 43 Women 10 & Under 50 Breast 44.46Y

# 49 Women 10 & Under 100 Back 1:33.13Y

# 55 Women 10 & Under 50 Free 35.81Y

Chloe Bailey (10)

# 1 Women 10 & Under 100 Free NT

# 13 Women 10 & Under 50 Fly 46.25Y

# 19 Women 10 & Under 200 IM NT

# 25 Women 10 & Under 50 Back 49.98Y

Gabriela Benyas (9)

# 1 Women 10 & Under 100 Free NT

# 13 Women 10 & Under 50 Fly 59.81Y

# 25 Women 10 & Under 50 Back 52.21Y

# 43 Women 10 & Under 50 Breast 1:05.80Y

# 49 Women 10 & Under 100 Back NT

# 55 Women 10 & Under 50 Free 48.78Y

Maya Benyas (6)

# 1 Women 10 & Under 100 Free NT

# 7 Women 10 & Under 100 Breast NT

# 25 Women 10 & Under 50 Back NT

# 43 Women 10 & Under 50 Breast NT

# 49 Women 10 & Under 100 Back NT

# 55 Women 10 & Under 50 Free NT

Elizabeth Bloodworth (7)

# 1 Women 10 & Under 100 Free NT

# 7 Women 10 & Under 100 Breast NT

# 25 Women 10 & Under 50 Back NT

# 43 Women 10 & Under 50 Breast NT

# 49 Women 10 & Under 100 Back NT

# 55 Women 10 & Under 50 Free NT

Rachel Calero (14)

# 5A Women 13-14 100 Free 1:09.75Y

# 17A Women 13-14 100 Fly 1:31.35Y

# 23A Women 13-14 200 IM 3:15.75Y

# 29A Women 13-14 100 Back 1:46.21Y

# 35A Women 13-14 200 Free 2:35.01Y

# 47A Women 13-14 100 Breast 2:06.42Y

# 53A Women 13-14 200 Back 3:36.06Y

# 59A Women 13-14 50 Free 31.72Y

Emma Chvatal (11)

# 3 Women 11-12 100 Free 1:13.36Y

# 15 Women 11-12 50 Fly 38.80Y

# 21 Women 11-12 200 IM 3:17.72Y

# 27 Women 11-12 50 Back 38.64Y

# 33 Women 11-12 200 Free 2:43.49Y

# 45 Women 11-12 50 Breast 46.95Y

# 51 Women 11-12 100 Back 1:26.62Y

# 57 Women 11-12 50 Free 32.56Y

Amelia Coello (14)

# 5A Women 13-14 100 Free 1:05.05Y

# 11A Women 13-14 200 Breast 3:01.78Y

# 17A Women 13-14 100 Fly 1:17.21Y

# 23A Women 13-14 200 IM 2:37.42Y

# 35A Women 13-14 200 Free 2:26.15Y

# 47A Women 13-14 100 Breast 1:21.42Y

# 53A Women 13-14 200 Back 2:42.45Y

# 59A Women 13-14 50 Free 29.69Y

Sara Coello (15)

# 5B Women 15 & Over 100 Free 1:00.76Y

# 17B Women 15 & Over 100 Fly 1:05.39Y

# 23B Women 15 & Over 200 IM 2:35.43Y

# 29B Women 15 & Over 100 Back 1:15.15Y

# 35B Women 15 & Over 200 Free 2:14.54Y

# 41B Women 15 & Over 200 Fly 2:35.08Y

# 47B Women 15 & Over 100 Breast 1:28.51Y

# 59B Women 15 & Over 50 Free 28.52Y

Kathryn Cully (11)

# 3 Women 11-12 100 Free 57.09Y

# 9 Women 11-12 100 Breast 1:25.09Y

# 15 Women 11-12 50 Fly 29.38Y

# 27 Women 11-12 50 Back 30.03Y

# 33 Women 11-12 200 Free 2:11.67Y

# 45 Women 11-12 50 Breast 36.95Y

# 51 Women 11-12 100 Back 1:03.91Y

# 57 Women 11-12 50 Free 26.52Y

Camille Davis (17)

# 5B Women 15 & Over 100 Free 56.40Y

# 17B Women 15 & Over 100 Fly 1:03.38Y

# 23B Women 15 & Over 200 IM 2:27.83Y

# 29B Women 15 & Over 100 Back 1:00.17Y

# 35B Women 15 & Over 200 Free 2:02.55Y

# 47B Women 15 & Over 100 Breast 1:19.15Y

# 53B Women 15 & Over 200 Back 2:08.61Y

# 59B Women 15 & Over 50 Free 26.45Y

Arezou Esmaeeli (11)

# 3 Women 11-12 100 Free NT

# 9 Women 11-12 100 Breast NT

# 15 Women 11-12 50 Fly 53.26Y

# 27 Women 11-12 50 Back 1:03.17Y

# 33 Women 11-12 200 Free NT

# 45 Women 11-12 50 Breast 54.34Y

# 51 Women 11-12 100 Back NT

# 57 Women 11-12 50 Free 44.12Y

WOMEN

Lauren Favell (10)

# 1 Women 10 & Under 100 Free 1:23.55Y

# 7 Women 10 & Under 100 Breast 1:52.58Y

# 13 Women 10 & Under 50 Fly 44.53Y

# 25 Women 10 & Under 50 Back 42.04Y

# 31 Women 10 & Under 200 Free 3:03.59Y

# 43 Women 10 & Under 50 Breast 49.25Y

# 49 Women 10 & Under 100 Back 1:28.76Y

# 55 Women 10 & Under 50 Free 36.45Y

Mary Huff (18)

# 5B Women 15 & Over 100 Free 1:05.16Y

# 11B Women 15 & Over 200 Breast 3:05.14Y

# 17B Women 15 & Over 100 Fly 1:17.31Y

# 23B Women 15 & Over 200 IM 2:47.12Y

# 35B Women 15 & Over 200 Free 2:23.98Y

# 41B Women 15 & Over 200 Fly NT

# 47B Women 15 & Over 100 Breast 1:25.06Y

# 59B Women 15 & Over 50 Free 29.86Y

Emily Johnson (12)

# 3 Women 11-12 100 Free 1:17.32Y

# 15 Women 11-12 50 Fly 42.66Y

# 21 Women 11-12 200 IM 3:25.50Y

# 27 Women 11-12 50 Back 39.38Y

# 33 Women 11-12 200 Free 3:01.22Y

# 45 Women 11-12 50 Breast 54.90Y

# 51 Women 11-12 100 Back 1:30.26Y

# 57 Women 11-12 50 Free 33.19Y

Kassandra JONES (14)

# 5A Women 13-14 100 Free 1:13.99Y

# 11A Women 13-14 200 Breast 3:29.93Y

# 23A Women 13-14 200 IM 3:10.19Y

# 29A Women 13-14 100 Back 1:26.10Y

# 35A Women 13-14 200 Free 2:36.68Y

# 47A Women 13-14 100 Breast 1:38.08Y

# 53A Women 13-14 200 Back 3:08.69Y

# 59A Women 13-14 50 Free 34.61Y

Leeann Jones (17)

# 5B Women 15 & Over 100 Free 1:07.65Y

# 17B Women 15 & Over 100 Fly 1:17.44Y

# 23B Women 15 & Over 200 IM 2:49.30Y

# 29B Women 15 & Over 100 Back 1:10.57Y

# 35B Women 15 & Over 200 Free 2:26.29Y

# 41B Women 15 & Over 200 Fly 2:50.75Y

# 53B Women 15 & Over 200 Back 2:47.23Y

# 59B Women 15 & Over 50 Free 30.14Y

Elizabeth Kuan (15)

# 5B Women 15 & Over 100 Free 59.41Y

# 11B Women 15 & Over 200 Breast 2:43.04Y

# 17B Women 15 & Over 100 Fly 1:09.19Y

# 23B Women 15 & Over 200 IM 2:22.67Y

# 35B Women 15 & Over 200 Free 2:07.19Y

# 41B Women 15 & Over 200 Fly 2:33.76Y

# 47B Women 15 & Over 100 Breast 1:17.51Y

# 53B Women 15 & Over 200 Back 2:21.01Y

Haley Kuhnert (13)

# 5A Women 13-14 100 Free 1:09.38Y

# 11A Women 13-14 200 Breast NT

# 23A Women 13-14 200 IM 2:52.66Y

# 29A Women 13-14 100 Back 1:22.47Y

# 35A Women 13-14 200 Free 2:41.15Y

# 47A Women 13-14 100 Breast 1:28.41Y

# 53A Women 13-14 200 Back NT

# 59A Women 13-14 50 Free 32.57Y

Abigail Oehlsen (12)

# 3 Women 11-12 100 Free 1:08.61Y

# 15 Women 11-12 50 Fly 36.93Y

# 21 Women 11-12 200 IM 2:57.58Y

# 27 Women 11-12 50 Back 37.84Y

# 33 Women 11-12 200 Free 2:32.65Y

# 45 Women 11-12 50 Breast 44.55Y

# 51 Women 11-12 100 Back 1:23.87Y

# 57 Women 11-12 50 Free 30.61Y

Jieon Park (11)

# 3 Women 11-12 100 Free NT

# 9 Women 11-12 100 Breast NT

# 15 Women 11-12 50 Fly NT

# 27 Women 11-12 50 Back NT

# 33 Women 11-12 200 Free NT

# 45 Women 11-12 50 Breast NT

# 51 Women 11-12 100 Back NT

# 57 Women 11-12 50 Free NT

Sarah Petrowich (10)

# 1 Women 10 & Under 100 Free 1:45.10Y

# 7 Women 10 & Under 100 Breast 2:20.43Y

# 13 Women 10 & Under 50 Fly 49.91Y

# 25 Women 10 & Under 50 Back 50.12Y

# 37 Women 10 & Under 100 Fly NT

# 43 Women 10 & Under 50 Breast 56.70Y

# 49 Women 10 & Under 100 Back 1:55.01Y

# 55 Women 10 & Under 50 Free 42.17Y

Sarah Pitafi (11)

# 3 Women 11-12 100 Free 2:14.07Y

# 15 Women 11-12 50 Fly 55.97Y

# 27 Women 11-12 50 Back 48.36Y

# 33 Women 11-12 200 Free NT

# 45 Women 11-12 50 Breast 54.90Y

# 51 Women 11-12 100 Back NT

# 57 Women 11-12 50 Free 41.06Y

WOMEN

Eleni Robinson (14)

# 5A Women 13-14 100 Free 1:06.50Y

# 11A Women 13-14 200 Breast 3:26.96Y

# 17A Women 13-14 100 Fly 1:21.71Y

# 29A Women 13-14 100 Back 1:18.37Y

# 35A Women 13-14 200 Free 2:23.58Y

# 47A Women 13-14 100 Breast 1:33.22Y

# 53A Women 13-14 200 Back 2:51.91Y

# 59A Women 13-14 50 Free 29.53Y

Austyn Sigler (18)

# 11B Women 15 & Over 200 Breast 2:42.26Y

# 17B Women 15 & Over 100 Fly 1:24.12Y

# 23B Women 15 & Over 200 IM 2:38.01Y

# 29B Women 15 & Over 100 Back 1:16.24Y

# 35B Women 15 & Over 200 Free 2:27.05Y

# 47B Women 15 & Over 100 Breast 1:15.05Y

# 53B Women 15 & Over 200 Back 2:44.54Y

# 59B Women 15 & Over 50 Free 29.55Y

Alexandra Snyder (6)

# 1 Women 10 & Under 100 Free 2:03.41Y

# 7 Women 10 & Under 100 Breast NT

# 13 Women 10 & Under 50 Fly 1:33.16Y

# 25 Women 10 & Under 50 Back NT

# 31 Women 10 & Under 200 Free 4:17.35Y

# 43 Women 10 & Under 50 Breast NT

# 49 Women 10 & Under 100 Back NT

# 55 Women 10 & Under 50 Free 56.78Y

Isabella Snyder (10)

# 1 Women 10 & Under 100 Free 1:06.98Y

# 13 Women 10 & Under 50 Fly 33.17Y

# 19 Women 10 & Under 200 IM 2:44.19Y

# 25 Women 10 & Under 50 Back 37.48Y

# 31 Women 10 & Under 200 Free 2:22.76Y

# 37 Women 10 & Under 100 Fly 1:21.72Y

# 43 Women 10 & Under 50 Breast 41.90Y

# 55 Women 10 & Under 50 Free 29.99Y

Emily Stroud (15)

# 5B Women 15 & Over 100 Free 59.08Y

# 17B Women 15 & Over 100 Fly 1:10.12Y

# 23B Women 15 & Over 200 IM 2:26.37Y

# 29B Women 15 & Over 100 Back 1:04.13Y

# 35B Women 15 & Over 200 Free 2:07.32Y

# 47B Women 15 & Over 100 Breast 1:22.59Y

# 53B Women 15 & Over 200 Back 2:23.36Y

# 59B Women 15 & Over 50 Free 26.34Y

Elizabeth Tang (11)

# 3 Women 11-12 100 Free 1:24.57Y

# 9 Women 11-12 100 Breast 1:48.63Y

# 21 Women 11-12 200 IM NT

# 27 Women 11-12 50 Back 39.00Y

# 33 Women 11-12 200 Free 3:14.21Y

# 45 Women 11-12 50 Breast 48.54Y

# 51 Women 11-12 100 Back 1:29.93Y

# 57 Women 11-12 50 Free 37.54Y

Carrie Thompson (13)

# 5A Women 13-14 100 Free 1:03.96Y

# 11A Women 13-14 200 Breast 3:16.27Y

# 23A Women 13-14 200 IM 2:42.51Y

# 29A Women 13-14 100 Back 1:13.60Y

# 35A Women 13-14 200 Free 2:20.44Y

# 47A Women 13-14 100 Breast 1:28.23Y

# 53A Women 13-14 200 Back 2:41.44Y

# 59A Women 13-14 50 Free 29.37Y

Kelsie Walker (15)

# 5B Women 15 & Over 100 Free 53.43Y

# 17B Women 15 & Over 100 Fly 1:01.92Y

# 29B Women 15 & Over 100 Back 1:03.96Y

# 35B Women 15 & Over 200 Free 1:57.54Y

# 41B Women 15 & Over 200 Fly 2:12.39Y

# 53B Women 15 & Over 200 Back 2:17.50Y

# 59B Women 15 & Over 50 Free 26.32Y

Sadie Whiles (10)

# 1 Women 10 & Under 100 Free 1:41.68Y

# 7 Women 10 & Under 100 Breast 1:54.90Y

# 19 Women 10 & Under 200 IM NT

# 25 Women 10 & Under 50 Back 52.16Y

# 31 Women 10 & Under 200 Free 3:22.88Y

# 43 Women 10 & Under 50 Breast 49.20Y

# 49 Women 10 & Under 100 Back 1:52.23Y

# 55 Women 10 & Under 50 Free 41.75Y

Athena Wrenn (11)

# 3 Women 11-12 100 Free 1:44.88Y

# 9 Women 11-12 100 Breast 1:51.12Y

# 15 Women 11-12 50 Fly 56.40Y

# 21 Women 11-12 200 IM NT

# 33 Women 11-12 200 Free 3:24.07Y

# 45 Women 11-12 50 Breast 49.79Y

# 51 Women 11-12 100 Back 2:03.14Y

# 57 Women 11-12 50 Free 44.22Y

Joyce Yang (10)

# 1 Women 10 & Under 100 Free 1:11.82Y

# 7 Women 10 & Under 100 Breast 1:25.17Y

# 13 Women 10 & Under 50 Fly 43.11Y

# 19 Women 10 & Under 200 IM NT

# 31 Women 10 & Under 200 Free NT

# 43 Women 10 & Under 50 Breast 37.51Y

# 49 Women 10 & Under 100 Back NT

# 55 Women 10 & Under 50 Free NT

MEN

Jiwoo An (5)

# 2 Men 10 & Under 100 Free NT

# 8 Men 10 & Under 100 Breast NT

# 26 Men 10 & Under 50 Back NT

# 44 Men 10 & Under 50 Breast NT

# 50 Men 10 & Under 100 Back NT

# 56 Men 10 & Under 50 Free NT

Aidan Anthony (12)

# 4 Men 11-12 100 Free 1:11.81Y

# 16 Men 11-12 50 Fly 42.38Y

# 22 Men 11-12 200 IM 3:15.66Y

# 28 Men 11-12 50 Back 36.34Y

# 34 Men 11-12 200 Free 2:44.32Y

# 46 Men 11-12 50 Breast 41.07Y

# 52 Men 11-12 100 Back 1:17.87Y

# 58 Men 11-12 50 Free 29.72Y

Cody Bailey (15)

# 6B Men 15 & Over 100 Free 55.68Y

# 18B Men 15 & Over 100 Fly 59.22Y

# 24B Men 15 & Over 200 IM 2:21.64Y

# 30B Men 15 & Over 100 Back 1:07.95Y

# 42B Men 15 & Over 200 Fly 2:11.00Y

Parker Barden (10)

# 2 Men 10 & Under 100 Free 1:31.13Y

# 14 Men 10 & Under 50 Fly 58.51Y

# 20 Men 10 & Under 200 IM 4:01.68Y

# 26 Men 10 & Under 50 Back 49.16Y

# 32 Men 10 & Under 200 Free 3:11.29Y

# 44 Men 10 & Under 50 Breast 51.73Y

# 50 Men 10 & Under 100 Back 1:52.63Y

# 56 Men 10 & Under 50 Free 38.93Y

William Burgener (14)

# 6A Men 13-14 100 Free 1:14.75Y

# 18A Men 13-14 100 Fly 1:33.60Y

# 24A Men 13-14 200 IM 3:06.78Y

# 30A Men 13-14 100 Back 1:27.04Y

# 36A Men 13-14 200 Free 2:46.24Y

# 48A Men 13-14 100 Breast 1:37.04Y

# 54A Men 13-14 200 Back 3:01.06Y

# 60A Men 13-14 50 Free 32.99Y

Nile Chotner (6)

# 2 Men 10 & Under 100 Free NT

# 8 Men 10 & Under 100 Breast NT

# 26 Men 10 & Under 50 Back NT

# 44 Men 10 & Under 50 Breast NT

# 50 Men 10 & Under 100 Back NT

# 56 Men 10 & Under 50 Free NT

Stephen Cohen (19)

# 6B Men 15 & Over 100 Free 49.24Y

# 12B Men 15 & Over 200 Breast 2:15.57Y

# 24B Men 15 & Over 200 IM 2:05.17Y

# 30B Men 15 & Over 100 Back 59.27Y

# 36B Men 15 & Over 200 Free 1:48.02Y

# 48B Men 15 & Over 100 Breast 1:01.23Y

# 54B Men 15 & Over 200 Back 2:07.86Y

# 60B Men 15 & Over 50 Free 22.35Y

Ian Davis (14)

# 6A Men 13-14 100 Free 1:02.63Y

# 12A Men 13-14 200 Breast NT

# 24A Men 13-14 200 IM NT

# 30A Men 13-14 100 Back 1:12.26Y

# 36A Men 13-14 200 Free NT

# 48A Men 13-14 100 Breast 1:30.86Y

# 54A Men 13-14 200 Back NT

# 60A Men 13-14 50 Free 35.23Y

Ryan Hall (17)

# 6B Men 15 & Over 100 Free 54.29Y

# 12B Men 15 & Over 200 Breast 2:38.84Y

# 24B Men 15 & Over 200 IM 2:08.05Y

# 30B Men 15 & Over 100 Back 58.85Y

# 36B Men 15 & Over 200 Free 1:58.03Y

# 48B Men 15 & Over 100 Breast 1:13.69Y

# 54B Men 15 & Over 200 Back 2:08.20Y

# 60B Men 15 & Over 50 Free 24.94Y

Ezekiel Hernandez (9)

# 2 Men 10 & Under 100 Free NT

# 8 Men 10 & Under 100 Breast NT

# 26 Men 10 & Under 50 Back NT

# 44 Men 10 & Under 50 Breast NT

# 50 Men 10 & Under 100 Back NT

# 56 Men 10 & Under 50 Free NT

Trevor Jones (15)

# 6B Men 15 & Over 100 Free 53.91Y

# 18B Men 15 & Over 100 Fly 1:05.46Y

# 24B Men 15 & Over 200 IM 2:34.83Y

# 30B Men 15 & Over 100 Back 1:01.34Y

Jerry Kuhnert (15)

# 6B Men 15 & Over 100 Free 53.40Y

# 18B Men 15 & Over 100 Fly 1:02.80Y

# 24B Men 15 & Over 200 IM 2:12.10Y

# 30B Men 15 & Over 100 Back 1:06.87Y

# 36B Men 15 & Over 200 Free 1:59.31Y

# 48B Men 15 & Over 100 Breast 1:05.55Y

# 54B Men 15 & Over 200 Back 2:42.06Y

# 60B Men 15 & Over 50 Free 24.70Y

Luke Lauzon (12)

# 4 Men 11-12 100 Free 1:09.41Y

# 16 Men 11-12 50 Fly 34.39Y

# 22 Men 11-12 200 IM 2:58.37Y

# 28 Men 11-12 50 Back 37.59Y

# 34 Men 11-12 200 Free 2:33.05Y

# 46 Men 11-12 50 Breast 41.70Y

# 52 Men 11-12 100 Back 1:36.35Y

# 58 Men 11-12 50 Free 30.82Y

MEN

Deven Madhani (11)

# 4 Men 11-12 100 Free 1:35.78Y

# 16 Men 11-12 50 Fly 54.48Y

# 22 Men 11-12 200 IM NT

# 28 Men 11-12 50 Back 46.74Y

# 34 Men 11-12 200 Free 3:25.11Y

# 46 Men 11-12 50 Breast 57.23Y

# 52 Men 11-12 100 Back 1:41.25Y

# 58 Men 11-12 50 Free 37.46Y

Colton McReynolds (8)

# 2 Men 10 & Under 100 Free NT

# 8 Men 10 & Under 100 Breast NT

# 14 Men 10 & Under 50 Fly NT

# 26 Men 10 & Under 50 Back NT

# 32 Men 10 & Under 200 Free NT

# 44 Men 10 & Under 50 Breast NT

# 50 Men 10 & Under 100 Back NT

# 56 Men 10 & Under 50 Free NT

Solomon Oehlsen (7)

# 2 Men 10 & Under 100 Free 2:13.31Y

# 14 Men 10 & Under 50 Fly NT

# 26 Men 10 & Under 50 Back NT

# 44 Men 10 & Under 50 Breast NT

# 50 Men 10 & Under 100 Back NT

# 56 Men 10 & Under 50 Free 54.60Y

Hae Won Park (11)

# 4 Men 11-12 100 Free NT

# 10 Men 11-12 100 Breast NT

# 16 Men 11-12 50 Fly NT

# 28 Men 11-12 50 Back NT

# 34 Men 11-12 200 Free NT

# 46 Men 11-12 50 Breast NT

# 52 Men 11-12 100 Back NT

# 58 Men 11-12 50 Free NT

James Petrowich (15)

# 6B Men 15 & Over 100 Free 1:04.06Y

# 18B Men 15 & Over 100 Fly 1:22.58Y

# 24B Men 15 & Over 200 IM 2:50.35Y

# 30B Men 15 & Over 100 Back 1:17.76Y

# 36B Men 15 & Over 200 Free 2:22.72Y

# 48B Men 15 & Over 100 Breast 1:31.12Y

# 54B Men 15 & Over 200 Back 2:52.21Y

# 60B Men 15 & Over 50 Free 28.37Y

Kamen Rosado (13)

# 6A Men 13-14 100 Free 1:14.44Y

# 12A Men 13-14 200 Breast 3:15.76Y

# 18A Men 13-14 100 Fly 1:31.16Y

# 24A Men 13-14 200 IM 3:01.82Y

# 36A Men 13-14 200 Free 2:39.76Y

# 48A Men 13-14 100 Breast 1:32.71Y

# 54A Men 13-14 200 Back 3:27.43Y

# 60A Men 13-14 50 Free 33.07Y

Maziar Sayeh (15)

# 6B Men 15 & Over 100 Free NT

# 60B Men 15 & Over 50 Free NT

Elbert Simon III (17)

# 6B Men 15 & Over 100 Free 1:11.41Y

# 18B Men 15 & Over 100 Fly NT

# 24B Men 15 & Over 200 IM NT

# 30B Men 15 & Over 100 Back 1:29.62Y

# 36B Men 15 & Over 200 Free 2:55.75Y

# 48B Men 15 & Over 100 Breast 1:40.67Y

# 60B Men 15 & Over 50 Free 32.42Y

Jacob Stone (14)

# 6A Men 13-14 100 Free 52.86Y

# 12A Men 13-14 200 Breast 2:32.22Y

# 18A Men 13-14 100 Fly 1:06.10Y

# 24A Men 13-14 200 IM 2:20.80Y

# 36A Men 13-14 200 Free 1:57.44Y

# 48A Men 13-14 100 Breast 1:10.25Y

# 54A Men 13-14 200 Back 2:28.49Y

# 60A Men 13-14 50 Free 24.28Y

Rowland Whiles (8)

# 2 Men 10 & Under 100 Free NT

# 8 Men 10 & Under 100 Breast NT

# 14 Men 10 & Under 50 Fly NT

# 26 Men 10 & Under 50 Back NT

# 32 Men 10 & Under 200 Free NT

# 44 Men 10 & Under 50 Breast NT

# 50 Men 10 & Under 100 Back NT

# 56 Men 10 & Under 50 Free NT

Daniel Yang (14)

# 6A Men 13-14 100 Free 1:07.24Y

# 12A Men 13-14 200 Breast 2:56.33Y

# 18A Men 13-14 100 Fly NT

# 24A Men 13-14 200 IM 2:47.10Y

# 36A Men 13-14 200 Free NT

# 48A Men 13-14 100 Breast NT

# 60A Men 13-14 50 Free 31.46Y

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Jiwoo An

Sunwoo An

Cody Bailey sat only

Chloe Bailey sat only

Parker Barden

Gabriela Benyas

Maya Benyas

Daniel Burgener

Rachel Calero

Nile Chotner

Emma Chvatal

Amelia Coello

Louisa Coello

Sara Coello

Stephen Cohen

Katie Cully

Camille Davis

Ian Davis

Lauren Favell

Ryan Hall

Zeke Hernandez

Kristie Huff

Emily Johnson

Kassi Jones

LeeAnn Jones

Trevor Jones

Haley Kuhnert

Jerry Kuhnert

Luke Lauzon

Deven Madhani

Colton McReynolds

Abigail Oehlsen

Solomon Oehlsen

Jerry Park

Jieon Park

Maverick Petrowich

Sarah Petrowich

Sarah Pitafi

Eleni Robinson

Kamen Rosado

Ausytn Sigler

Elbert Simon

Alex Snyder

Bella Snyder

Jacob Stone

Emily Stroud

Elizabeth Tang

Carrie Thompson

Kelsie Walker

Rowland Whiles

Sadie Whiles

Athena Wrenn

Daniel Yang

Joyce Yang