Meet registration

CSP Summer Invitational
  June 25-27, 2010
St. Louis, MO
 
 
 

Stephen Cohen (18) M

2:31.33L P # 4 Men Senior 200 IM 40 --- 0.01

1:10.59L P # 12 Men Senior 100 Back 31 --- -1.40

1:14.43L F # 46 Men Senior 100 Breast 14 3 -1.19

1:15.96L P # 46 Men Senior 100 Breast 16 --- 0.34

58.87L P # 54 Men Senior 100 Free 27 --- -0.10

1:08.06L P # 96 Men Senior 100 Fly 42 --- -0.74

2:45.73L F # 100 Men Senior 200 Breast 12 5 -2.77

2:48.55L P # 100 Men Senior 200 Breast 15 --- 0.05

26.66L F # 104 Men Senior 50 Free 18 --- 0.40

27.05L P # 104 Men Senior 50 Free 24 --- 0.79

Ryan Hall (16) M

2:39.87L P # 4 Men Senior 200 IM 69 --- -2.78

1:15.15L P # 12 Men Senior 100 Back 52 --- -3.89

2:47.06L P # 16 Men Senior 200 Fly 36 --- -1.78

2:38.59L P # 50 Men Senior 200 Back 36 --- -0.80

1:04.48L P # 54 Men Senior 100 Free 90 --- -3.12

2:20.67L P # 92 Men Senior 200 Free 72 --- -1.27

30.42L P # 104 Men Senior 50 Free 87 --- -0.51

Sarah Hall (18) W

3:10.53L P # 3 Women Senior 200 IM 88 --- 0.40

1:32.04L P # 11 Women Senior 100 Back 85 --- -1.00

1:20.25L P # 53 Women Senior 100 Free 112 --- -1.03

1:31.61L P # 95 Women Senior 100 Fly 78 --- -0.41

36.46L P # 103 Women Senior 50 Free 95 --- -0.16

Elizabeth Kuan (14) W

2:55.08L P # 1 Women 13-14 200 IM 46 --- 2.81

1:18.05L P # 9 Women 13-14 100 Back 17 --- 0.88

3:09.95L P # 13 Women 13-14 200 Fly 24 --- 0.55

1:37.65L P # 43 Women 13-14 100 Breast 45 --- 3.37

2:48.95L P # 47 Women 13-14 200 Back 21 --- 2.27

1:10.68L P # 51 Women 13-14 100 Free 48 --- -0.77

1:20.30L P # 93 Women 13-14 100 Fly 36 --- -1.38

3:16.18L P # 97 Women 13-14 200 Breast 27 --- -1.54

33.17L P # 101 Women 13-14 50 Free 52 --- 0.38

Austyn Sigler (16) W

3:08.70L P # 3 Women Senior 200 IM 87 --- 6.24

1:28.79L P # 11 Women Senior 100 Back 82 --- -1.62

1:26.23L P # 45 Women Senior 100 Breast 26 --- 3.39

1:27.25L F # 45 Women Senior 100 Breast 24 --- 4.41

1:18.55L P # 53 Women Senior 100 Free 111 --- 2.05

3:07.89L P # 99 Women Senior 200 Breast 28 --- 6.79

3:10.59L F # 99 Women Senior 200 Breast 19 --- 9.49

37.42L P # 103 Women Senior 50 Free 97 --- 2.99

Jacob Stone (12) M

1:25.52L F # 34 Men 11-12 100 Breast 3 16 0.71

29.27L F # 40 Men 11-12 50 Free 1 20 0.84

4:54.33L F # 42 Men 12 & Under 400 Free 2 17 -3.13

1:03.83L F # 72 Men 11-12 100 Free 1 20 -0.24

36.05L F # 82 Men 11-12 50 Back 3 16 -2.48

2:41.37L F # 88 Men 11-12 200 IM 1 20 -0.21

33.97L F # 110 Men 11-12 50 Fly 3 16 -0.32

40.32L F # 114 Men 11-12 50 Breast 3 16 1.53

2:19.30L F # 118 Men 11-12 200 Free 1 20 -0.68

Kelsie Walker (14) W

2:35.95L F # 1 Women 13-14 200 IM 9 9 -5.53

2:40.33L P # 1 Women 13-14 200 IM 10 --- -1.15

4:43.62L F # 5 Women 13-14 400 Free 2 17 1.02

2:30.83L P # 13 Women 13-14 200 Fly 3 --- 0.29

2:34.99L F # 13 Women 13-14 200 Fly 6 13 4.45

1:02.77L F # 51 Women 13-14 100 Free 3 16 -1.06

1:03.28L P # 51 Women 13-14 100 Free 4 --- -0.55

5:32.63L F # 55 Women 13-14 400 IM 5 14 3.11

2:13.08L F # 89 Women 13-14 200 Free 2 17 -2.15

2:16.85L P # 89 Women 13-14 200 Free 4 --- 1.62

1:11.73L F # 93 Women 13-14 100 Fly 11 6 0.23

1:13.04L P # 93 Women 13-14 100 Fly 12 --- 1.54

29.96L P # 101 Women 13-14 50 Free 7 --- 0.88

30.16L F # 101 Women 13-14 50 Free 8 11 1.08

Taylor Yucus (11) M

1:43.62L F # 34 Men 11-12 100 Breast 23 --- -10.84

36.52L F # 40 Men 11-12 50 Free 37 --- -5.41

1:21.37L F # 72 Men 11-12 100 Free 40 --- 0.05

43.73L F # 82 Men 11-12 50 Back 31 --- -7.83

49.03L F # 114 Men 11-12 50 Breast 28 --- -1.21

3:02.15L F # 118 Men 11-12 200 Free 37 --- -19.84