Stephen Cohen (17) M
1:08.80L F # 12 Men Senior 100 Fly 12 --- -1.59
2:48.50L F # 16 Men Senior 200 Breast 4 5 -0.02
26.36L F # 20 Men Senior 50 Free 3 6 0.10
29.35L F # 48 Men Senior 50 Fly 4 5 -8.46
2:10.19L F # 52 Men Senior 200 Free 7 2 -3.45
1:16.10L F # 56 Men Senior 100 Breast 2 7 0.48
59.30L F # 86 Men Senior 100 Free 4 5 0.33
34.51L F # 94 Men Senior 50 Breast 2 7 -10.20
2:31.67L F # 98 Men Senior 200 IM 9 --- 0.35
Camille Davis (16) W
33.15L F # 7 Women Senior 50 Back 1 9 -1.28
1:16.32L F # 11 Women Senior 100 Fly 8 1 1.22
31.15L F # 19 Women Senior 50 Free 11 --- 0.24
2:22.76L F # 51 Women Senior 200 Free 5 4 -1.12
1:11.09L F # 63 Women Senior 100 Back 3 6 1.25
1:06.65L F # 85 Women Senior 100 Free 7 2 0.45
2:39.76L F # 89 Women Senior 200 Back 3 6 8.14
Elizabeth Kuan (14) W
37.26L F # 5 Women 13-14 50 Back 10 --- -2.48
1:24.25L F # 9 Women 13-14 100 Fly 10 --- 2.57
33.42L F # 17 Women 13-14 50 Free 12 --- 0.63
1:35.92L F # 53 Women 13-14 100 Breast 7 2 1.64
1:20.38L F # 61 Women 13-14 100 Back 6 3 3.21
1:11.45L F # 83 Women 13-14 100 Free 11 --- -0.25
2:52.32L F # 87 Women 13-14 200 Back 5 4 5.64
46.17L F # 91 Women 13-14 50 Breast 11 --- 0.91
Austyn Sigler (16) W
3:07.96L F # 15 Women Senior 200 Breast 3 6 6.86
34.83L F # 19 Women Senior 50 Free 23 --- 0.40
44.42L F # 47 Women Senior 50 Fly 20 --- 1.79
1:32.78L F # 55 Women Senior 100 Breast 5 4 9.94
NS F # 85 Women Senior 100 Free --- --- ---
41.41L F # 93 Women Senior 50 Breast 4 5 2.47
Emily Stroud (14) W
36.90L F # 5 Women 13-14 50 Back 7 2 -6.69
31.30L F # 17 Women 13-14 50 Free 5 4 -0.43
2:34.41L F # 49 Women 13-14 200 Free 8 1 -0.88
1:20.46L F # 61 Women 13-14 100 Back 7 2 -1.38
1:13.36L F # 83 Women 13-14 100 Free 12 --- 3.05
3:05.69L F # 87 Women 13-14 200 Back 9 --- 7.16
Kelsie Walker (14) W
1:11.55L F # 9 Women 13-14 100 Fly 1 9 0.05
29.56L F # 17 Women 13-14 50 Free 2 7 0.48
5:29.73L F # 21B Women 13-14 400 IM 2 7 0.21
32.37L F # 45 Women 13-14 50 Fly 2 7 -3.78
2:19.06L F # 49 Women 13-14 200 Free 1 9 3.83
2:37.02L F # 57 Women 13-14 200 Fly 1 9 6.48
4:49.86L F # 65B Women 13-14 400 Free 1 9 7.26
1:03.83L F # 83 Women 13-14 100 Free 1 9 -0.75
2:42.35L F # 95 Women 13-14 200 IM 1 9 0.87
Richard Walker (17) M
36.95L F # 8 Men Senior 50 Back 12 --- ---
29.22L F # 20 Men Senior 50 Free 21 --- -0.61
2:31.99L F # 52 Men Senior 200 Free 23 --- 11.07
1:17.39L F # 64 Men Senior 100 Back 14 --- -1.21
1:08.25L F # 86 Men Senior 100 Free 30 --- 5.08
43.05L F # 94 Men Senior 50 Breast 17 --- ---