|
WOMEN
Sunwoo An (9)
# 37 Women 10 & Under 200 IM 3:36.46Y
# 43 Women 10 & Under 100 Free 1:32.17Y
# 49 Women 10 & Under 50 Breast 51.10Y
# 55 Women 10 & Under 50 Back 42.14Y
# 97 Women 10 & Under 50 Free 43.17Y
# 107 Women 10 & Under 100 Breast 1:49.38Y
# 111 Women 10 & Under 100 Back 1:33.13Y
# 117 Women 10 & Under 100 IM 1:40.56Y
Rachel Calero (14)
# 9 Women 13-14 200 IM 3:30.17Y
# 13 Women 13-14 100 Free 1:19.05Y
# 21 Women 13-14 200 Fly NT
# 25 Women 13-14 100 Back 1:46.21Y
# 67 Women 13-14 200 Free 2:56.06Y
# 71 Women 13-14 100 Fly 1:36.45Y
# 79 Women 13-14 200 Back 3:36.06Y
# 83 Women 13-14 50 Free 35.82Y
Emma Chvatal (11)
# 39 Women 11-12 200 IM 3:17.72Y
# 45 Women 11-12 100 Free 1:13.36Y
# 51 Women 11-12 50 Breast 48.12Y
# 57 Women 11-12 50 Back 42.00Y
# 99 Women 11-12 50 Free 33.50Y
# 113 Women 11-12 100 Back 1:26.62Y
# 119 Women 11-12 100 IM NT
# 125 Women 11-12 200 Free 2:54.60Y
Kathryn Cully (11)
# 39 Women 11-12 200 IM 2:27.19Y
# 45 Women 11-12 100 Free 58.60Y
# 57 Women 11-12 50 Back 30.53Y
# 63 Women 11-12 100 Fly 1:06.33Y
# 99 Women 11-12 50 Free 27.09Y
# 105 Women 11-12 50 Fly 29.38Y
# 113 Women 11-12 100 Back 1:06.24Y
# 125 Women 11-12 200 Free 2:11.67Y
Emma Davis (9)
# 43 Women 10 & Under 100 Free NT
# 49 Women 10 & Under 50 Breast NT
# 55 Women 10 & Under 50 Back NT
# 97 Women 10 & Under 50 Free NT
# 103 Women 10 & Under 50 Fly NT
# 111 Women 10 & Under 100 Back NT
# 117 Women 10 & Under 100 IM NT
Arezou Esmaeeli (11)
# 45 Women 11-12 100 Free NT
# 51 Women 11-12 50 Breast NT
# 57 Women 11-12 50 Back NT
# 99 Women 11-12 50 Free NT
# 109 Women 11-12 100 Breast NT
# 113 Women 11-12 100 Back NT
# 125 Women 11-12 200 Free NT
Emily Johnson (12)
# 39 Women 11-12 200 IM 3:25.50Y
# 45 Women 11-12 100 Free 1:17.32Y
# 51 Women 11-12 50 Breast 54.90Y
# 57 Women 11-12 50 Back 40.91Y
# 99 Women 11-12 50 Free 33.19Y
# 113 Women 11-12 100 Back 1:30.26Y
# 119 Women 11-12 100 IM NT
# 125 Women 11-12 200 Free 3:01.22Y
Kassandra JONES (14)
# 9 Women 13-14 200 IM 3:10.19Y
# 13 Women 13-14 100 Free 1:13.99Y
# 17 Women 13-14 100 Breast 1:38.08Y
# 25 Women 13-14 100 Back 1:26.10Y
# 67 Women 13-14 200 Free 2:36.68Y
# 75 Women 13-14 200 Breast 3:29.93Y
# 79 Women 13-14 200 Back 3:08.69Y
# 83 Women 13-14 50 Free 34.61Y
Leeann Jones (17)
# 11 Women 15 & Over 200 IM 2:51.49Y
# 15 Women 15 & Over 100 Free 1:07.65Y
# 23 Women 15 & Over 200 Fly 2:55.22Y
# 27 Women 15 & Over 100 Back 1:18.04Y
# 69 Women 15 & Over 200 Free 2:26.29Y
# 73 Women 15 & Over 100 Fly 1:19.38Y
# 81 Women 15 & Over 200 Back 2:47.23Y
# 85 Women 15 & Over 50 Free 30.20Y
Haley Kuhnert (13)
# 9 Women 13-14 200 IM 3:06.15Y
# 13 Women 13-14 100 Free 1:17.42Y
# 17 Women 13-14 100 Breast 1:28.41Y
# 25 Women 13-14 100 Back 1:29.18Y
# 67 Women 13-14 200 Free 2:41.15Y
# 75 Women 13-14 200 Breast NT
# 79 Women 13-14 200 Back NT
# 83 Women 13-14 50 Free 32.57Y
Cortney McCoskey (12)
# 39 Women 11-12 200 IM 2:44.24Y
# 45 Women 11-12 100 Free 1:05.39Y
# 51 Women 11-12 50 Breast 38.78Y
# 57 Women 11-12 50 Back 33.79Y
# 105 Women 11-12 50 Fly 33.68Y
# 109 Women 11-12 100 Breast 1:24.88Y
# 113 Women 11-12 100 Back 1:14.28Y
# 119 Women 11-12 100 IM 1:14.97Y
WOMEN
Abigail Oehlsen (12)
# 3B Women 11-12 500 Free 7:43.29Y
# 39 Women 11-12 200 IM 3:07.93Y
# 45 Women 11-12 100 Free 1:13.75Y
# 51 Women 11-12 50 Breast 48.68Y
# 57 Women 11-12 50 Back 41.66Y
# 99 Women 11-12 50 Free 31.57Y
# 113 Women 11-12 100 Back 1:26.94Y
# 119 Women 11-12 100 IM 1:28.66Y
# 125 Women 11-12 200 Free 2:45.58Y
Sarah Petrowich (10)
# 37 Women 10 & Under 200 IM NT
# 43 Women 10 & Under 100 Free 1:53.80Y
# 49 Women 10 & Under 50 Breast 1:01.19Y
# 55 Women 10 & Under 50 Back 53.04Y
# 97 Women 10 & Under 50 Free 47.70Y
# 103 Women 10 & Under 50 Fly 58.34Y
# 111 Women 10 & Under 100 Back 2:12.85Y
# 117 Women 10 & Under 100 IM NT
Eleni Robinson (14)
# 9 Women 13-14 200 IM 2:51.85Y
# 13 Women 13-14 100 Free 1:06.50Y
# 25 Women 13-14 100 Back 1:18.37Y
# 29A Women 13-14 500 Free NT
# 67 Women 13-14 200 Free 2:23.58Y
# 71 Women 13-14 100 Fly 1:21.71Y
# 79 Women 13-14 200 Back 2:51.91Y
# 83 Women 13-14 50 Free 29.53Y
Austyn Sigler (17)
# 11 Women 15 & Over 200 IM 2:40.79Y
# 15 Women 15 & Over 100 Free 1:06.87Y
# 19 Women 15 & Over 100 Breast 1:15.05Y
# 27 Women 15 & Over 100 Back 1:16.24Y
# 69 Women 15 & Over 200 Free 2:27.05Y
# 77 Women 15 & Over 200 Breast 2:44.60Y
# 81 Women 15 & Over 200 Back 2:44.54Y
# 85 Women 15 & Over 50 Free 29.65Y
Alexandra Snyder (6)
# 41 Women 8 & Under 50 Free 1:09.00Y
# 47 Women 8 & Under 25 Breast 36.29Y
# 53 Women 8 & Under 25 Back 40.09Y
# 59 Women 8 & Under 200 Free NT
# 95 Women 8 & Under 25 Free 34.97Y
# 101 Women 8 & Under 25 Fly NT
# 115 Women 8 & Under 100 IM NT
# 121 Women 8 & Under 100 Free 2:30.22Y
Isabella Snyder (10)
# 37 Women 10 & Under 200 IM 2:48.54Y
# 43 Women 10 & Under 100 Free 1:07.12Y
# 49 Women 10 & Under 50 Breast 45.61Y
# 61 Women 10 & Under 100 Fly 1:33.83Y
# 97 Women 10 & Under 50 Free 31.77Y
# 107 Women 10 & Under 100 Breast 1:33.20Y
# 117 Women 10 & Under 100 IM 1:37.96Y
# 123 Women 10 & Under 200 Free 2:33.47Y
Emily Stroud (15)
# 11 Women 15 & Over 200 IM 2:26.37Y
# 15 Women 15 & Over 100 Free 59.08Y
# 27 Women 15 & Over 100 Back 1:05.59Y
# 29B Women 15 & Over 500 Free 5:49.18Y
# 69 Women 15 & Over 200 Free 2:07.42Y
# 73 Women 15 & Over 100 Fly 1:13.83Y
# 81 Women 15 & Over 200 Back 2:28.47Y
# 85 Women 15 & Over 50 Free 26.34Y
Carrie Thompson (13)
# 5C Women 13-14 1000 Free NT
# 9 Women 13-14 200 IM 2:50.09Y
# 13 Women 13-14 100 Free 1:05.90Y
# 25 Women 13-14 100 Back 1:16.83Y
# 29A Women 13-14 500 Free 6:28.00Y
# 67 Women 13-14 200 Free 2:29.44Y
# 79 Women 13-14 200 Back 2:43.46Y
# 83 Women 13-14 50 Free 30.26Y
# 87A Women 13-14 1650 Free NT
MEN
Aidan Anthony (12)
# 40 Men 11-12 200 IM 3:15.66Y
# 46 Men 11-12 100 Free 1:11.81Y
# 58 Men 11-12 50 Back 40.71Y
# 64 Men 11-12 100 Fly NT
# 100 Men 11-12 50 Free 32.17Y
# 114 Men 11-12 100 Back 1:27.31Y
# 120 Men 11-12 100 IM 1:42.39Y
# 126 Men 11-12 200 Free 2:44.32Y
Cody Bailey (15)
# 6D Men 15 & Over 1000 Free 10:53.24Y
# 16 Men 15 & Over 100 Free 56.18Y
# 24 Men 15 & Over 200 Fly 2:20.48Y
# 28 Men 15 & Over 100 Back 1:08.98Y
# 30B Men 15 & Over 500 Free 5:18.17Y
# 70 Men 15 & Over 200 Free 1:59.46Y
# 74 Men 15 & Over 100 Fly 1:01.95Y
# 86 Men 15 & Over 50 Free 25.57Y
# 88B Men 15 & Over 1650 Free 18:42.36Y
Parker Barden (10)
# 38 Men 10 & Under 200 IM 4:01.68Y
# 44 Men 10 & Under 100 Free 1:31.13Y
# 50 Men 10 & Under 50 Breast 59.80Y
# 56 Men 10 & Under 50 Back 51.94Y
# 98 Men 10 & Under 50 Free 39.30Y
# 104 Men 10 & Under 50 Fly 58.51Y
# 118 Men 10 & Under 100 IM NT
# 124 Men 10 & Under 200 Free 3:16.91Y
Lucas Davis (11)
# 40 Men 11-12 200 IM NT
# 46 Men 11-12 100 Free NT
# 52 Men 11-12 50 Breast NT
# 58 Men 11-12 50 Back NT
# 100 Men 11-12 50 Free NT
# 114 Men 11-12 100 Back NT
# 120 Men 11-12 100 IM NT
# 126 Men 11-12 200 Free NT
Ethan Edwards (17)
# 12 Men 15 & Over 200 IM NT
# 16 Men 15 & Over 100 Free NT
# 20 Men 15 & Over 100 Breast NT
# 30B Men 15 & Over 500 Free NT
# 70 Men 15 & Over 200 Free NT
# 74 Men 15 & Over 100 Fly NT
# 78 Men 15 & Over 200 Breast NT
# 86 Men 15 & Over 50 Free NT
Ryan Hall (17)
# 2D Men 15 & Over 400 IM 4:44.48Y
# 6D Men 15 & Over 1000 Free 10:54.06Y
# 12 Men 15 & Over 200 IM 2:14.81Y
# 24 Men 15 & Over 200 Fly 2:16.60Y
# 28 Men 15 & Over 100 Back 1:00.67Y
# 30B Men 15 & Over 500 Free 5:18.77Y
# 70 Men 15 & Over 200 Free 1:58.66Y
# 74 Men 15 & Over 100 Fly 59.99Y
# 82 Men 15 & Over 200 Back 2:14.47Y
# 88B Men 15 & Over 1650 Free 18:34.75Y
Jerry Kuhnert (15)
# 12 Men 15 & Over 200 IM 2:12.10Y
# 16 Men 15 & Over 100 Free 53.40Y
# 20 Men 15 & Over 100 Breast 1:05.55Y
# 28 Men 15 & Over 100 Back 1:07.24Y
# 70 Men 15 & Over 200 Free 2:02.81Y
# 74 Men 15 & Over 100 Fly 1:06.52Y
# 78 Men 15 & Over 200 Breast 2:30.52Y
# 86 Men 15 & Over 50 Free 24.70Y
Solomon Oehlsen (7)
# 42 Men 8 & Under 50 Free NT
# 48 Men 8 & Under 25 Breast NT
# 54 Men 8 & Under 25 Back NT
# 96 Men 8 & Under 25 Free NT
# 102 Men 8 & Under 25 Fly NT
# 116 Men 8 & Under 100 IM NT
# 122 Men 8 & Under 100 Free NT
James Petrowich (14)
# 10 Men 13-14 200 IM 2:50.35Y
# 14 Men 13-14 100 Free 1:04.06Y
# 26 Men 13-14 100 Back 1:17.76Y
# 30A Men 13-14 500 Free NT
# 68 Men 13-14 200 Free 2:26.00Y
# 72 Men 13-14 100 Fly 1:23.48Y
# 80 Men 13-14 200 Back 2:52.21Y
# 84 Men 13-14 50 Free 28.37Y
Kamen Rosado (13)
# 10 Men 13-14 200 IM 3:14.43Y
# 14 Men 13-14 100 Free 1:16.30Y
# 18 Men 13-14 100 Breast 1:38.12Y
# 26 Men 13-14 100 Back 1:39.37Y
# 68 Men 13-14 200 Free 2:53.64Y
# 72 Men 13-14 100 Fly 1:36.51Y
# 76 Men 13-14 200 Breast 3:21.98Y
# 84 Men 13-14 50 Free 34.40Y
Elbert Simon III (17)
# 16 Men 15 & Over 100 Free 1:15.88Y
# 20 Men 15 & Over 100 Breast 1:48.47Y
# 28 Men 15 & Over 100 Back NT
# 70 Men 15 & Over 200 Free 2:55.75Y
# 78 Men 15 & Over 200 Breast NT
# 82 Men 15 & Over 200 Back 3:22.57Y
# 86 Men 15 & Over 50 Free 32.42Y
Sunwoo An
Aidan Anthony
Cody Bailey
Parker Barden sat sun
Rachel Calero
Emma Chvatal
Katie Cully
Emma Davis
Lucas Davis
Ethan Edwards
Arezou Esmaeeli
Ryan Hall
Emily Johnson
Kassi Jones
LeeAnn Jones
Haley Kuhnert
Jerry Kuhnert
Cortney McCoskey no Friday
Abigail Oehlsen
Solomon Oehlsen
Maverick Petrowich
Sarah Petrowich
Eleni Robinson
Kamen Rosado sat sun
Austyn Sigler sat sun
Elbert Simon
Alex Snyder
Bella Snyder
Jacob Stone
Emily Stroud
Carrie Thompson |