|
Bethany Akinduro (9) W
1:38.86L F # 23 Women 10 & Under 100 Free 43 --- ---
50.14L F # 27 Women 10 & Under 50 Breast 8 11 ---
1:59.71L DQ F # 31 Women 10 & Under 100 Back --- --- ---
55.03L F # 35 Women 10 & Under 50 Fly 40 --- ---
53.26L F # 49 Women 10 & Under 50 Back 44 --- ---
2:03.63L F # 53 Women 10 & Under 100 Breast 28 --- ---
41.98L F # 57 Women 10 & Under 50 Free 34 --- ---
Aidan Anthony (10) M
1:36.33L F # 24 Men 10 & Under 100 Free 28 --- -5.83
1:04.27L F # 28 Men 10 & Under 50 Breast 23 --- -0.37
1:51.66L F # 32 Men 10 & Under 100 Back 22 --- -5.27
1:01.18L F # 36 Men 10 & Under 50 Fly 30 --- 1.01
3:30.89L F # 46 Men 10 & Under 200 Free 16 1 ---
52.04L F # 50 Men 10 & Under 50 Back 28 --- -6.38
2:23.66L F # 54 Men 10 & Under 100 Breast 23 --- ---
42.99L F # 58 Men 10 & Under 50 Free 26 --- -11.63
Cody Bailey (13) M
1:12.50L F # 4 Men 13-14 100 Free 42 --- 2.49
1:26.88L F # 12 Men 13-14 100 Back 41 --- -9.14
3:10.32L F # 16 Men 13-14 200 Fly 14 3 ---
3:14.65L F # 20 Men 13-14 200 IM 36 --- -14.60
NS F # 44A Men 13-14 800 Free --- --- ---
2:28.21L F # 66 Men 13-14 200 Free 24 --- -0.86
32.87L F # 76 Men 13-14 50 Free 31 --- -4.17
3:07.54L F # 80 Men 13-14 200 Back 14 3 ---
1:20.64L F # 84 Men 13-14 100 Fly 20 --- -3.73
Clair Boget (9) W
1:40.08L F # 23 Women 10 & Under 100 Free 45 --- ---
1:06.16L F # 27 Women 10 & Under 50 Breast 57 --- ---
1:52.77L F # 31 Women 10 & Under 100 Back 42 --- ---
59.87L F # 35 Women 10 & Under 50 Fly 49 --- ---
3:35.33L F # 45 Women 10 & Under 200 Free 19 --- ---
49.77L F # 49 Women 10 & Under 50 Back 37 --- ---
2:29.25L F # 53 Women 10 & Under 100 Breast 47 --- ---
47.19L F # 57 Women 10 & Under 50 Free 49 --- ---
Mackenzie Boget (11) W
1:33.60L F # 25 Women 11-12 100 Free 76 --- ---
54.84L F # 29 Women 11-12 50 Breast 61 --- ---
1:58.56L F # 33 Women 11-12 100 Back 69 --- ---
59.56L DQ F # 37 Women 11-12 50 Fly --- --- ---
3:23.58L F # 47 Women 11-12 200 Free 31 --- ---
54.99L F # 51 Women 11-12 50 Back 70 --- ---
2:00.08L F # 55 Women 11-12 100 Breast 52 --- ---
42.99L F # 59 Women 11-12 50 Free 66 --- ---
William Burgener (13) M
7:02.10L F # 2C Men 13-14 400 Free 25 --- ---
1:31.40L F # 4 Men 13-14 100 Free 52 --- -6.06
1:45.66L F # 12 Men 13-14 100 Back 51 --- -2.92
3:17.01L F # 66 Men 13-14 200 Free 34 --- -18.28
1:51.80L F # 70 Men 13-14 100 Breast 39 --- -6.59
39.46L F # 76 Men 13-14 50 Free 38 --- -3.73
3:47.70L F # 80 Men 13-14 200 Back 15 2 ---
Michael Burgener (17) M
7:09.06L F # 2D Men 15 & Over 400 Free 31 --- ---
NS F # 6 Men Senior 100 Free --- --- ---
NS F # 14 Men Senior 100 Back --- --- ---
NS F # 22 Men Senior 200 IM --- --- ---
NS F # 68 Men Senior 200 Free --- --- ---
NS F # 72 Men Senior 100 Breast --- --- ---
NS F # 78 Men Senior 50 Free --- --- ---
Emma Chvatal (9) W
1:41.38L F # 23 Women 10 & Under 100 Free 46 --- ---
1:05.26L F # 27 Women 10 & Under 50 Breast 53 --- ---
2:04.76L F # 31 Women 10 & Under 100 Back 50 --- ---
NS F # 35 Women 10 & Under 50 Fly --- --- ---
3:37.46L F # 45 Women 10 & Under 200 Free 20 --- ---
53.95L F # 49 Women 10 & Under 50 Back 48 --- ---
2:15.82L F # 53 Women 10 & Under 100 Breast 43 --- ---
45.26L F # 57 Women 10 & Under 50 Free 43 --- ---
Amelia Coello (12) W
6:18.98L F # 1B Women 11-12 400 Free 26 --- ---
1:19.32L F # 25 Women 11-12 100 Free 49 --- -6.93
43.99L F # 29 Women 11-12 50 Breast 12 5 -6.93
1:27.37L F # 33 Women 11-12 100 Back 27 --- -16.36
3:15.16L F # 41 Women 11-12 200 IM 23 --- ---
41.22L F # 51 Women 11-12 50 Back 33 --- -7.20
1:38.41L F # 55 Women 11-12 100 Breast 13 4 -17.97
NS F # 59 Women 11-12 50 Free --- --- ---
1:35.25L F # 63 Women 11-12 100 Fly 27 --- -33.75
Maria Louisa COELLO (10) W
1:46.99L F # 23 Women 10 & Under 100 Free 55 --- -60.23
1:07.66L F # 27 Women 10 & Under 50 Breast 58 --- ---
2:07.27L F # 31 Women 10 & Under 100 Back 51 --- ---
1:06.50L F # 35 Women 10 & Under 50 Fly 55 --- ---
57.70L F # 49 Women 10 & Under 50 Back 53 --- -23.06
2:32.03L F # 53 Women 10 & Under 100 Breast 48 --- ---
51.61L F # 57 Women 10 & Under 50 Free 54 --- -22.54
Sara Coello (14) W
5:31.21L F # 1C Women 13-14 400 Free 30 --- ---
1:12.96L F # 3 Women 13-14 100 Free 38 --- ---
1:23.88L F # 11 Women 13-14 100 Back 31 --- ---
3:20.83L F # 15 Women 13-14 200 Fly 20 --- ---
3:04.37L F # 19 Women 13-14 200 IM 37 --- ---
11:48.67L F # 43A Women 13-14 800 Free 22 --- ---
2:43.57L F # 65 Women 13-14 200 Free 39 --- ---
6:36.05L F # 73A Women 13-14 400 IM 17 --- ---
33.07L F # 75 Women 13-14 50 Free 29 --- ---
1:21.88L F # 83 Women 13-14 100 Fly 20 --- ---
Stephen Cohen (17) M
4:49.77L F # 2D Men 15 & Over 400 Free 19 --- -1.13
1:00.93L F # 6 Men Senior 100 Free 22 --- 1.96
2:58.79L F # 10 Men Senior 200 Breast 17 --- 10.27
1:13.74L F # 14 Men Senior 100 Back 26 --- 1.75
2:41.61L F # 22 Men Senior 200 IM 32 --- 10.29
10:02.86L F # 44B Men 15 & Over 800 Free 13 4 ---
Harley Crawshaw (12) W
7:15.51L F # 1B Women 11-12 400 Free 33 --- ---
1:29.37L F # 25 Women 11-12 100 Free 71 --- -13.38
57.18L F # 29 Women 11-12 50 Breast 63 --- ---
1:46.98L F # 33 Women 11-12 100 Back 64 --- -23.12
3:58.68L F # 41 Women 11-12 200 IM 27 --- ---
NS F # 47 Women 11-12 200 Free --- --- ---
NS F # 51 Women 11-12 50 Back --- --- ---
NS F # 59 Women 11-12 50 Free --- --- ---
Camille Davis (16) W
5:00.73L F # 1D Women 15 & Over 400 Free 9 9 -2.19
1:07.31L F # 5 Women Senior 100 Free 19 --- 1.11
1:11.12L F # 13 Women Senior 100 Back 1 20 1.28
2:44.64L F # 21 Women Senior 200 IM 10 7 -2.46
10:22.23L F # 43B Women 15 & Over 800 Free 7 12 -27.68
2:22.84L DQ F # 67 Women Senior 200 Free --- --- ---
31.95L F # 77 Women Senior 50 Free 28 --- 1.04
2:31.62L F # 81 Women Senior 200 Back 1 20 -0.01
1:15.10L F # 85 Women Senior 100 Fly 9 9 -1.43
Ian Davis (13) M
1:26.05L F # 4 Men 13-14 100 Free 51 --- -1.70
1:41.75L F # 12 Men 13-14 100 Back 50 --- ---
3:47.44L F # 20 Men 13-14 200 IM 37 --- -2.11
3:08.32L F # 66 Men 13-14 200 Free 33 --- -5.52
2:05.80L F # 70 Men 13-14 100 Breast 41 --- 0.01
38.62L F # 76 Men 13-14 50 Free 36 --- -2.82
Isaiah Fennell (11) M
1:57.40L F # 26 Men 11-12 100 Free 45 --- ---
1:06.37L DQ F # 30 Men 11-12 50 Breast --- --- ---
2:22.96L F # 34 Men 11-12 100 Back 34 --- ---
NS F # 52 Men 11-12 50 Back --- --- ---
NS F # 56 Men 11-12 100 Breast --- --- ---
NS F # 60 Men 11-12 50 Free --- --- ---
Valerie Graham (10) W
2:07.49L F # 23 Women 10 & Under 100 Free 62 --- ---
1:14.04L F # 27 Women 10 & Under 50 Breast 60 --- ---
2:18.10L DQ F # 31 Women 10 & Under 100 Back --- --- ---
1:15.59L F # 35 Women 10 & Under 50 Fly 60 --- ---
58.22L F # 49 Women 10 & Under 50 Back 54 --- ---
2:43.65L F # 53 Women 10 & Under 100 Breast 50 --- ---
56.81L F # 57 Women 10 & Under 50 Free 57 --- ---
Rohini Gupta (14) W
6:49.33L F # 1C Women 13-14 400 Free 39 --- ---
1:24.07L F # 3 Women 13-14 100 Free 58 --- ---
1:33.52L DQ F # 11 Women 13-14 100 Back --- --- ---
3:53.02L F # 19 Women 13-14 200 IM 49 --- ---
3:08.73L F # 65 Women 13-14 200 Free 47 --- ---
2:01.37L F # 69 Women 13-14 100 Breast 51 --- ---
35.23L F # 75 Women 13-14 50 Free 42 --- ---
3:26.68L F # 79 Women 13-14 200 Back 28 --- ---
Jacob Hackman (16) M
1:10.95L F # 6 Men Senior 100 Free 56 --- ---
1:27.87L F # 14 Men Senior 100 Back 48 --- ---
3:27.55L F # 22 Men Senior 200 IM 47 --- ---
NS F # 72 Men Senior 100 Breast --- --- ---
NS F # 78 Men Senior 50 Free --- --- ---
NS F # 82 Men Senior 200 Back --- --- ---
Ryan Hall (16) M
4:56.19L F # 2D Men 15 & Over 400 Free 23 --- -0.23
1:07.60L F # 6 Men Senior 100 Free 48 --- -5.60
1:19.04L F # 14 Men Senior 100 Back 38 --- -4.28
2:48.84L F # 18 Men Senior 200 Fly 15 2 -7.55
2:42.65L F # 22 Men Senior 200 IM 33 --- -0.06
2:23.07L F # 68 Men Senior 200 Free 27 --- 1.13
5:35.73L F # 74B Men 15 & Over 400 IM 11 6 -9.21
2:39.39L F # 82 Men Senior 200 Back 10 7 -7.92
1:14.36L F # 86 Men Senior 100 Fly 25 --- -15.12
Sarah Hall (18) W
6:02.34L F # 1D Women 15 & Over 400 Free 32 --- 4.78
1:23.22L F # 5 Women Senior 100 Free 53 --- 1.94
1:35.06L F # 13 Women Senior 100 Back 48 --- 2.02
3:30.34L F # 17 Women Senior 200 Fly 18 --- 6.42
NS F # 21 Women Senior 200 IM --- --- ---
Daniel Henley (12) M
NS F # 26 Men 11-12 100 Free --- --- ---
NS F # 30 Men 11-12 50 Breast --- --- ---
NS F # 34 Men 11-12 100 Back --- --- ---
NS F # 38 Men 11-12 50 Fly --- --- ---
3:24.89L F # 48 Men 11-12 200 Free 16 1 ---
51.98L F # 52 Men 11-12 50 Back 33 --- -5.54
2:12.92L F # 56 Men 11-12 100 Breast 28 --- -24.79
43.08L F # 60 Men 11-12 50 Free 34 --- -2.45
Elizabeth Hensley (13) W
6:26.40L F # 1C Women 13-14 400 Free 38 --- ---
1:21.46L F # 3 Women 13-14 100 Free 56 --- -20.99
1:34.14L F # 11 Women 13-14 100 Back 48 --- -18.18
3:28.59L F # 19 Women 13-14 200 IM 47 --- ---
3:01.85L F # 65 Women 13-14 200 Free 46 --- -44.82
1:49.48L F # 69 Women 13-14 100 Breast 45 --- -15.08
37.51L F # 75 Women 13-14 50 Free 45 --- -7.72
Isheng Hou (13) W
1:20.05L F # 3 Women 13-14 100 Free 54 --- -8.25
3:32.84L F # 7 Women 13-14 200 Breast 25 --- ---
1:26.27L F # 11 Women 13-14 100 Back 35 --- ---
3:14.24L F # 19 Women 13-14 200 IM 41 --- ---
2:53.21L F # 65 Women 13-14 200 Free 45 --- -22.09
1:40.00L F # 69 Women 13-14 100 Breast 33 --- -11.41
35.83L F # 75 Women 13-14 50 Free 43 --- -4.98
3:06.08L F # 79 Women 13-14 200 Back 24 --- ---
Mary Huff (17) W
1:19.68L F # 5 Women Senior 100 Free 49 --- -0.67
3:46.82L F # 9 Women Senior 200 Breast 16 1 3.38
1:44.61L F # 13 Women Senior 100 Back 52 --- 5.16
3:25.26L F # 21 Women Senior 200 IM 40 --- 8.02
1:41.21L F # 71 Women Senior 100 Breast 19 --- -2.48
34.92L F # 77 Women Senior 50 Free 39 --- -1.12
NS F # 85 Women Senior 100 Fly --- --- ---
Brett Jackson (16) M
5:26.86L F # 2D Men 15 & Over 400 Free 28 --- -25.00
1:10.65L F # 6 Men Senior 100 Free 55 --- -0.91
3:24.34L F # 10 Men Senior 200 Breast 25 --- 8.77
2:55.16L F # 22 Men Senior 200 IM 44 --- -4.53
2:34.50L F # 68 Men Senior 200 Free 37 --- -11.53
1:29.28L F # 72 Men Senior 100 Breast 22 --- -0.73
30.26L F # 78 Men Senior 50 Free 32 --- 0.07
1:20.86L F # 86 Men Senior 100 Fly 31 --- -6.07
Stephanie Jaros (15) W
6:25.41L F # 1D Women 15 & Over 400 Free 34 --- ---
1:23.32L F # 5 Women Senior 100 Free 54 --- -2.07
3:41.41L F # 9 Women Senior 200 Breast 15 2 -1.47
1:36.75L F # 13 Women Senior 100 Back 51 --- 0.07
3:20.08L F # 21 Women Senior 200 IM 39 --- ---
3:04.22L F # 67 Women Senior 200 Free 40 --- -6.13
1:42.53L F # 71 Women Senior 100 Breast 20 --- 4.33
36.66L F # 77 Women Senior 50 Free 45 --- -1.01
1:34.94L F # 85 Women Senior 100 Fly 33 --- -17.00
Emily Johnson (11) W
NS F # 25 Women 11-12 100 Free --- --- ---
1:16.02L F # 29 Women 11-12 50 Breast 69 --- ---
2:03.13L F # 33 Women 11-12 100 Back 71 --- ---
NS F # 37 Women 11-12 50 Fly --- --- ---
3:48.36L F # 47 Women 11-12 200 Free 33 --- ---
54.62L F # 51 Women 11-12 50 Back 68 --- ---
2:56.98L F # 55 Women 11-12 100 Breast 60 --- ---
46.75L F # 59 Women 11-12 50 Free 68 --- ---
Erica Jones (9) W
NS F # 23 Women 10 & Under 100 Free --- --- ---
NS F # 27 Women 10 & Under 50 Breast --- --- ---
NS F # 35 Women 10 & Under 50 Fly --- --- ---
1:02.68L F # 49 Women 10 & Under 50 Back 58 --- -4.31
2:35.49L F # 53 Women 10 & Under 100 Breast 49 ---
-26.57
52.69L F # 57 Women 10 & Under 50 Free 55 --- -5.77
Kassandra JONES (12) W
6:44.07L F # 1B Women 11-12 400 Free 30 --- ---
1:30.05L F # 25 Women 11-12 100 Free 72 --- -8.24
54.48L F # 29 Women 11-12 50 Breast 59 --- -5.13
1:54.18L F # 33 Women 11-12 100 Back 68 --- -16.82
56.38L F # 37 Women 11-12 50 Fly 65 --- -1.03
3:21.72L F # 47 Women 11-12 200 Free 30 --- -11.44
54.29L F # 51 Women 11-12 50 Back 67 --- -5.29
2:03.00L F # 55 Women 11-12 100 Breast 56 --- -10.59
42.84L F # 59 Women 11-12 50 Free 65 --- -2.98
1:57.57L F # 63 Women 11-12 100 Fly 46 --- ---
Leeann Jones (15) W
5:53.25L F # 1D Women 15 & Over 400 Free 31 --- -34.71
1:19.93L F # 5 Women Senior 100 Free 50 --- -2.75
1:33.25L F # 13 Women Senior 100 Back 47 --- -3.55
3:26.41L F # 21 Women Senior 200 IM 41 --- -8.29
2:50.86L F # 67 Women Senior 200 Free 39 --- -15.22
35.05L F # 77 Women Senior 50 Free 41 --- -1.33
3:24.50L F # 81 Women Senior 200 Back 23 --- -11.43
Faith King (11) W
1:36.31L F # 25 Women 11-12 100 Free 78 --- -22.93
56.39L F # 29 Women 11-12 50 Breast 62 --- -10.54
2:01.47L F # 33 Women 11-12 100 Back 70 --- -22.26
4:00.87L F # 41 Women 11-12 200 IM 28 --- ---
NS F # 51 Women 11-12 50 Back --- --- ---
NS F # 55 Women 11-12 100 Breast --- --- ---
NS F # 59 Women 11-12 50 Free --- --- ---
Jared King (17) M
1:07.07L F # 6 Men Senior 100 Free 47 --- -0.50
3:16.44L F # 10 Men Senior 200 Breast 23 --- 17.42
1:22.33L F # 14 Men Senior 100 Back 46 --- -0.65
NS F # 22 Men Senior 200 IM --- --- ---
2:33.58L F # 68 Men Senior 200 Free 36 --- -11.03
1:25.18L F # 72 Men Senior 100 Breast 18 --- -0.27
28.71L F # 78 Men Senior 50 Free 22 --- -1.39
1:17.16L F # 86 Men Senior 100 Fly 29 --- -2.27
Calvin Kolar (17) M
4:39.97L F # 2D Men 15 & Over 400 Free 12 5 -21.58
56.70L F # 6 Men Senior 100 Free 2 17 0.69
2:42.33L F # 10 Men Senior 200 Breast 4 15 11.46
1:09.30L F # 14 Men Senior 100 Back 12 5 -12.53
2:24.50L F # 22 Men Senior 200 IM 3 16 6.78
9:51.76L F # 44B Men 15 & Over 800 Free 12 5 ---
2:08.56L F # 68 Men Senior 200 Free 7 12 4.39
1:13.43L F # 72 Men Senior 100 Breast 2 17 4.33
26.35L F # 78 Men Senior 50 Free 6 13 0.64
1:07.07L F # 86 Men Senior 100 Fly 12 5 -11.70
Elizabeth Kuan (14) W
5:14.14L F # 1C Women 13-14 400 Free 15 2 -26.28
3:20.82L F # 7 Women 13-14 200 Breast 15 2 3.10
1:17.80L F # 11 Women 13-14 100 Back 8 11 0.63
3:09.40L F # 15 Women 13-14 200 Fly 15 2 -0.31
2:53.67L F # 19 Women 13-14 200 IM 19 --- 1.40
11:10.63L F # 43A Women 13-14 800 Free 15 2 ---
1:34.31L F # 69 Women 13-14 100 Breast 18 --- 0.03
6:06.79L F # 73A Women 13-14 400 IM 9 9 5.17
2:48.17L F # 79 Women 13-14 200 Back 11 6 1.49
1:23.48L F # 83 Women 13-14 100 Fly 22 --- 1.80
Cameron KUAN (10) M
1:21.29L F # 24 Men 10 & Under 100 Free 10 7 -3.42
54.99L F # 28 Men 10 & Under 50 Breast 12 5 -6.81
58.66L F # 36 Men 10 & Under 50 Fly 26 --- 2.86
3:38.70L F # 40 Men 10 & Under 200 IM 11 6 -21.55
3:17.38L F # 46 Men 10 & Under 200 Free 15 2 13.11
46.59L F # 50 Men 10 & Under 50 Back 13 4 -5.07
1:55.65L F # 54 Men 10 & Under 100 Breast 11 6 -18.38
37.26L F # 58 Men 10 & Under 50 Free 10 7 -1.18
Haley Kuhnert (11) W
7:07.85L F # 1B Women 11-12 400 Free 32 --- ---
1:31.90L F # 25 Women 11-12 100 Free 74 --- -17.06
50.93L F # 29 Women 11-12 50 Breast 41 --- -9.96
1:49.81L F # 33 Women 11-12 100 Back 65 --- -19.31
3:53.51L F # 41 Women 11-12 200 IM 26 --- ---
49.19L F # 51 Women 11-12 50 Back 63 --- -5.99
1:52.95L F # 55 Women 11-12 100 Breast 40 --- -12.24
40.19L F # 59 Women 11-12 50 Free 61 --- -4.87
Jerry Kuhnert (14) M
5:32.12L F # 2C Men 13-14 400 Free 20 --- ---
1:08.79L F # 4 Men 13-14 100 Free 30 --- -9.81
3:02.45L F # 8 Men 13-14 200 Breast 11 6 -12.26
1:24.59L F # 12 Men 13-14 100 Back 35 --- ---
2:52.90L F # 20 Men 13-14 200 IM 26 --- ---
1:23.61L F # 70 Men 13-14 100 Breast 11 6 -3.77
6:00.22L F # 74A Men 13-14 400 IM 11 6 ---
30.93L F # 76 Men 13-14 50 Free 20 --- -2.76
NS F # 80 Men 13-14 200 Back --- --- ---
Luke Lauzon (10) M
1:24.20L F # 24 Men 10 & Under 100 Free 11 6 -8.11
53.84L F # 28 Men 10 & Under 50 Breast 10 7 ---
1:48.19L DQ F # 32 Men 10 & Under 100 Back --- --- ---
47.57L F # 36 Men 10 & Under 50 Fly 11 6 ---
3:07.04L F # 46 Men 10 & Under 200 Free 11 6 ---
47.79L F # 50 Men 10 & Under 50 Back 15 2 -4.41
1:59.08L F # 54 Men 10 & Under 100 Breast 14 3 ---
36.64L F # 58 Men 10 & Under 50 Free 9 9 -4.46
Marcos Lightfoot (10) M
2:17.39L F # 24 Men 10 & Under 100 Free 38 --- ---
2:37.23L F # 32 Men 10 & Under 100 Back 32 --- ---
1:14.10L F # 50 Men 10 & Under 50 Back 34 --- ---
58.91L F # 58 Men 10 & Under 50 Free 32 --- ---
Cortney McCoskey (11) W
1:22.76L F # 25 Women 11-12 100 Free 58 --- -2.09
48.77L F # 29 Women 11-12 50 Breast 24 --- -5.78
1:30.89L F # 33 Women 11-12 100 Back 41 --- -2.36
44.55L F # 37 Women 11-12 50 Fly 54 --- -7.06
3:07.08L F # 47 Women 11-12 200 Free 29 --- -5.51
42.90L F # 51 Women 11-12 50 Back 45 --- -0.61
1:47.49L F # 55 Women 11-12 100 Breast 27 --- -1.69
37.88L F # 59 Women 11-12 50 Free 53 --- 0.32
Connor McPeek (12) M
NS F # 26 Men 11-12 100 Free --- --- ---
NS F # 30 Men 11-12 50 Breast --- --- ---
NS F # 34 Men 11-12 100 Back --- --- ---
49.47L F # 38 Men 11-12 50 Fly 28 --- ---
NS F # 52 Men 11-12 50 Back --- --- ---
NS F # 56 Men 11-12 100 Breast --- --- ---
NS F # 60 Men 11-12 50 Free --- --- ---
James Medwedeff (15) M
NS F # 6 Men Senior 100 Free --- --- ---
NS F # 14 Men Senior 100 Back --- --- ---
NS F # 22 Men Senior 200 IM --- --- ---
NS F # 68 Men Senior 200 Free --- --- ---
NS F # 72 Men Senior 100 Breast --- --- ---
NS F # 78 Men Senior 50 Free --- --- ---
NS F # 86 Men Senior 100 Fly --- --- ---
Abigail Oehlsen (10) W
1:27.66L F # 23 Women 10 & Under 100 Free 24 --- -9.22
1:00.83L F # 27 Women 10 & Under 50 Breast 46 --- 1.71
1:52.56L F # 31 Women 10 & Under 100 Back 41 --- -2.49
3:51.82L F # 39 Women 10 & Under 200 IM 11 6 ---
3:17.26L F # 45 Women 10 & Under 200 Free 16 1 1.47
49.63L F # 49 Women 10 & Under 50 Back 36 --- -4.84
2:07.27L F # 53 Women 10 & Under 100 Breast 36 --- 0.67
39.63L F # 57 Women 10 & Under 50 Free 19 --- -1.07
Miranda Payne (15) W
5:51.84L F # 1D Women 15 & Over 400 Free 30 --- ---
1:18.21L F # 5 Women Senior 100 Free 48 --- -1.95
3:29.91L F # 9 Women Senior 200 Breast 14 3 -2.94
1:35.90L F # 13 Women Senior 100 Back 49 --- -4.96
3:13.52L F # 21 Women Senior 200 IM 37 --- -12.71
Eleni Robinson (12) W
6:43.27L F # 1B Women 11-12 400 Free 29 --- ---
1:26.08L F # 25 Women 11-12 100 Free 67 --- -6.36
53.96L F # 29 Women 11-12 50 Breast 57 --- -5.79
54.15L F # 37 Women 11-12 50 Fly 63 --- 0.36
3:46.94L F # 41 Women 11-12 200 IM 25 --- ---
3:02.33L F # 47 Women 11-12 200 Free 28 --- -15.75
49.01L F # 51 Women 11-12 50 Back 62 --- -1.78
2:00.52L F # 55 Women 11-12 100 Breast 53 --- -3.11
36.37L F # 59 Women 11-12 50 Free 47 --- -0.80
Darlene Sao (16) W
5:05.99L F # 1D Women 15 & Over 400 Free 14 3 -9.44
1:06.72L F # 5 Women Senior 100 Free 12 5 -1.89
3:17.76L F # 9 Women Senior 200 Breast 12 5 -0.76
1:18.93L F # 13 Women Senior 100 Back 19 --- -1.08
2:44.57L F # 21 Women Senior 200 IM 9 9 -3.25
2:24.31L F # 67 Women Senior 200 Free 15 2 -8.14
1:32.13L F # 71 Women Senior 100 Breast 13 4 -1.28
5:55.73L F # 73B Women 15 & Over 400 IM 6 13 -7.06
31.25L F # 77 Women Senior 50 Free 19 --- 1.24
Joan Shang (15) W
1:10.92L F # 5 Women Senior 100 Free 36 --- -14.21
3:16.52L F # 9 Women Senior 200 Breast 9 9 ---
1:29.15L F # 13 Women Senior 100 Back 44 --- ---
2:57.90L F # 21 Women Senior 200 IM 28 --- -26.60
1:30.41L F # 71 Women Senior 100 Breast 12 5 -11.49
6:18.21L F # 73B Women 15 & Over 400 IM 8 11 ---
32.79L F # 77 Women Senior 50 Free 31 --- -4.83
1:17.46L F # 85 Women Senior 100 Fly 14 3 ---
Austyn Sigler (16) W
6:08.86L F # 1D Women 15 & Over 400 Free 33 --- 25.34
1:20.28L F # 5 Women Senior 100 Free 51 --- 3.78
3:15.88L F # 9 Women Senior 200 Breast 7 12 14.78
1:36.56L F # 13 Women Senior 100 Back 50 --- 6.15
3:10.34L F # 21 Women Senior 200 IM 35 --- 7.88
1:25.60L F # 71 Women Senior 100 Breast 3 16 2.76
34.99L F # 77 Women Senior 50 Free 40 --- 0.56
3:14.22L F # 81 Women Senior 200 Back 22 --- 1.03
1:39.47L F # 85 Women Senior 100 Fly 34 --- -1.55
Isabella Snyder (8) W
1:34.87L F # 23 Women 10 & Under 100 Free 37 --- ---
55.07L F # 27 Women 10 & Under 50 Breast 26 --- ---
1:49.14L F # 31 Women 10 & Under 100 Back 36 --- ---
3:34.26L F # 45 Women 10 & Under 200 Free 18 --- ---
49.56L F # 49 Women 10 & Under 50 Back 35 --- ---
1:58.21L F # 53 Women 10 & Under 100 Breast 20 --- ---
43.70L F # 57 Women 10 & Under 50 Free 41 --- ---
Jacob Stone (12) M
4:57.98L F # 2B Men 11-12 400 Free 2 17 0.52
1:04.07L F # 26 Men 11-12 100 Free 2 17 -0.68
39.59L F # 30 Men 11-12 50 Breast 2 17 0.80
1:19.96L F # 34 Men 11-12 100 Back 6 13 0.82
NS F # 42 Men 11-12 200 IM --- --- ---
2:21.23L F # 48 Men 11-12 200 Free 2 17 1.25
1:24.81L F # 56 Men 11-12 100 Breast 1 20 -1.05
28.43L F # 60 Men 11-12 50 Free 1 20 -0.12
1:21.39L F # 64 Men 11-12 100 Fly 7 12 -32.77
Emily Stroud (14) W
1:10.31L F # 3 Women 13-14 100 Free 26 --- -2.10
1:23.34L F # 11 Women 13-14 100 Back 30 --- 1.50
3:02.35L F # 19 Women 13-14 200 IM 34 --- 0.83
11:12.31L F # 43A Women 13-14 800 Free 16 1 -21.53
2:35.29L F # 65 Women 13-14 200 Free 28 --- -20.11
31.73L F # 75 Women 13-14 50 Free 14 3 -2.51
2:58.53L F # 79 Women 13-14 200 Back 19 --- ---
1:32.06L F # 83 Women 13-14 100 Fly 35 --- -21.26
Elizabeth Tang (9) W
1:37.00L F # 23 Women 10 & Under 100 Free 41 --- -15.49
59.37L F # 27 Women 10 & Under 50 Breast 41 --- -13.63
1:47.38L F # 31 Women 10 & Under 100 Back 33 --- ---
3:59.92L F # 39 Women 10 & Under 200 IM 12 5 ---
48.10L F # 49 Women 10 & Under 50 Back 32 --- -11.79
2:07.19L F # 53 Women 10 & Under 100 Breast 35 ---
-34.51
44.18L F # 57 Women 10 & Under 50 Free 42 --- -9.05
Steven Thompson (10) M
1:25.54L F # 24 Men 10 & Under 100 Free 16 1 ---
1:46.56L F # 32 Men 10 & Under 100 Back 16 1 ---
42.54L F # 36 Men 10 & Under 50 Fly 9 9 ---
3:36.92L F # 40 Men 10 & Under 200 IM 10 7 ---
3:07.35L F # 46 Men 10 & Under 200 Free 12 5 ---
50.70L F # 50 Men 10 & Under 50 Back 25 --- ---
2:09.40L F # 54 Men 10 & Under 100 Breast 20 --- ---
38.85L F # 58 Men 10 & Under 50 Free 13 4 ---
Keegan Vece (10) M
2:33.32L F # 24 Men 10 & Under 100 Free 41 --- ---
1:39.45L F # 28 Men 10 & Under 50 Breast 28 --- ---
2:45.69L F # 32 Men 10 & Under 100 Back 33 --- ---
1:14.74L F # 50 Men 10 & Under 50 Back 35 --- ---
1:00.05L F # 58 Men 10 & Under 50 Free 34 --- ---
Kelsie Walker (14) W
4:42.60L F # 1C Women 13-14 400 Free 1 20 -2.31
