Meet registration

Rec Plex Fall Festival
  Oct, 8-9, 2011

St. Peters, MO

 

WOMEN

Amelia Coello (14)

# 35 Women 13-14 200 IM 2:52.26Y

# 43 Women 13-14 100 Free 1:08.88Y

# 47 Women 13-14 200 Back NT

# 51 Women 13-14 100 Breast 1:21.42Y

# 93 Women 13-14 200 Breast 3:02.79Y

# 97 Women 13-14 50 Free 30.84Y

# 101 Women 13-14 100 Fly 1:18.68Y

# 109 Women 13-14 200 Free 2:36.26Y

Maria Louisa COELLO (12)

# 3 Women 11-12 100 IM 1:49.68Y

# 15 Women 11-12 100 Free 1:27.29Y

# 21 Women 11-12 100 Back 1:53.04Y

# 27 Women 11-12 50 Fly 47.31Y

# 63 Women 11-12 100 Fly NT

# 69 Women 11-12 50 Free 38.47Y

# 81 Women 11-12 50 Back 49.66Y

# 85 Women 11-12 200 Free 4:09.50Y

Sara Coello (15)

# 37 Women 15 & Over 200 IM 2:38.53Y

# 41 Women 15 & Over 200 Fly 2:35.08Y

# 45 Women 15 & Over 100 Free 1:00.76Y

# 53 Women 15 & Over 100 Breast 1:28.51Y

# 99 Women 15 & Over 50 Free 28.52Y

# 103 Women 15 & Over 100 Fly 1:05.39Y

# 107 Women 15 & Over 100 Back 1:15.15Y

# 111 Women 15 & Over 200 Free 2:14.54Y

Kathryn Cully (11)

# 3 Women 11-12 100 IM 1:08.92Y

# 15 Women 11-12 100 Free 58.12Y

# 21 Women 11-12 100 Back 1:05.38Y

# 27 Women 11-12 50 Fly 28.46Y

# 63 Women 11-12 100 Fly 1:06.33Y

# 69 Women 11-12 50 Free 26.61Y

# 81 Women 11-12 50 Back 29.80Y

# 85 Women 11-12 200 Free 2:10.41Y

Camille Davis (17)

# 99 Women 15 & Over 50 Free 26.45Y

# 103 Women 15 & Over 100 Fly 1:03.38Y

# 107 Women 15 & Over 100 Back 1:00.17Y

# 111 Women 15 & Over 200 Free 2:02.55Y

Braci Dutton (17)

# 99 Women 15 & Over 50 Free 27.01Y

# 103 Women 15 & Over 100 Fly 1:05.24Y

# 107 Women 15 & Over 100 Back 1:07.41Y

# 111 Women 15 & Over 200 Free 2:08.18Y

Cortney McCoskey (12)

# 3 Women 11-12 100 IM 1:16.87Y

# 9 Women 11-12 50 Breast 38.78Y

# 15 Women 11-12 100 Free 1:05.39Y

# 21 Women 11-12 100 Back 1:14.28Y

# 69 Women 11-12 50 Free 29.50Y

# 75 Women 11-12 100 Breast 1:28.60Y

# 81 Women 11-12 50 Back 33.79Y

# 85 Women 11-12 200 Free 2:25.81Y

Sarah Petrowich (10)

# 7 Women 10 & Under 50 Breast NT

# 13 Women 10 & Under 100 Free NT

# 19 Women 10 & Under 100 Back NT

# 25 Women 10 & Under 50 Fly NT

# 67 Women 10 & Under 50 Free NT

# 73 Women 10 & Under 100 Breast NT

# 79 Women 10 & Under 50 Back NT

# 83 Women 10 & Under 200 Free NT

Eleni Robinson (14)

# 35 Women 13-14 200 IM 3:04.72Y

# 43 Women 13-14 100 Free 1:08.91Y

# 47 Women 13-14 200 Back 3:00.67Y

# 51 Women 13-14 100 Breast 1:36.24Y

# 97 Women 13-14 50 Free 29.53Y

# 101 Women 13-14 100 Fly 1:28.12Y

# 105 Women 13-14 100 Back 1:23.94Y

# 109 Women 13-14 200 Free 2:33.74Y

Elizabeth Tang (11)

# 3 Women 11-12 100 IM 1:32.52Y

# 15 Women 11-12 100 Free 1:24.57Y

# 21 Women 11-12 100 Back 1:29.93Y

# 27 Women 11-12 50 Fly 41.59Y

# 69 Women 11-12 50 Free 37.54Y

# 75 Women 11-12 100 Breast 1:48.63Y

# 81 Women 11-12 50 Back 40.35Y

# 85 Women 11-12 200 Free 3:14.21Y

Carrie Thompson (13)

# 93 Women 13-14 200 Breast 3:16.27Y

# 101 Women 13-14 100 Fly 1:22.40Y

# 105 Women 13-14 100 Back 1:16.83Y

# 109 Women 13-14 200 Free 2:29.44Y

Kelsie Walker (15)

# 41 Women 15 & Over 200 Fly 2:12.39Y

# 45 Women 15 & Over 100 Free 53.43Y

# 49 Women 15 & Over 200 Back 2:17.50Y

# 99 Women 15 & Over 50 Free 26.32Y

# 103 Women 15 & Over 100 Fly 1:01.92Y

# 107 Women 15 & Over 100 Back 1:03.96Y

# 111 Women 15 & Over 200 Free 1:57.54Y

MEN

Cody Bailey (15)

# 38 Men 15 & Over 200 IM 2:23.62Y

# 42 Men 15 & Over 200 Fly 2:20.48Y

# 46 Men 15 & Over 100 Free 56.18Y

# 50 Men 15 & Over 200 Back 2:25.94Y

# 100 Men 15 & Over 50 Free 27.02Y

# 104 Men 15 & Over 100 Fly 1:01.95Y

# 108 Men 15 & Over 100 Back 1:09.83Y

# 112 Men 15 & Over 200 Free 2:01.52Y

Parker Barden (9)

# 8 Men 10 & Under 50 Breast 1:03.51Y

# 14 Men 10 & Under 100 Free 1:31.83Y

# 20 Men 10 & Under 100 Back 1:53.64Y

# 26 Men 10 & Under 50 Fly 58.51Y

# 68 Men 10 & Under 50 Free 39.30Y

# 74 Men 10 & Under 100 Breast NT

# 80 Men 10 & Under 50 Back 51.94Y

# 84 Men 10 & Under 200 Free 3:20.01Y

Stephen Cohen (19)

# 38 Men 15 & Over 200 IM 2:05.17Y

# 46 Men 15 & Over 100 Free 49.24Y

# 50 Men 15 & Over 200 Back 2:07.86Y

# 54 Men 15 & Over 100 Breast 1:01.80Y

# 96 Men 15 & Over 200 Breast 2:19.19Y

# 100 Men 15 & Over 50 Free 22.35Y

# 104 Men 15 & Over 100 Fly 54.21Y

# 108 Men 15 & Over 100 Back 59.27Y

Ryan Hall (17)

# 100 Men 15 & Over 50 Free 25.72Y

# 104 Men 15 & Over 100 Fly 1:01.21Y

# 108 Men 15 & Over 100 Back 1:02.05Y

# 112 Men 15 & Over 200 Free 1:59.87Y

James Petrowich (14)

# 36 Men 13-14 200 IM 3:25.70Y

# 44 Men 13-14 100 Free 1:08.75Y

# 48 Men 13-14 200 Back 3:00.08Y

# 52 Men 13-14 100 Breast 1:47.19Y

# 98 Men 13-14 50 Free 30.00Y

# 102 Men 13-14 100 Fly 1:42.49Y

# 106 Men 13-14 100 Back 1:28.41Y

# 110 Men 13-14 200 Free 2:39.47Y

Kamen Rosado (13)

# 36 Men 13-14 200 IM 3:18.36Y

# 44 Men 13-14 100 Free 1:20.30Y

# 48 Men 13-14 200 Back 3:41.23Y

# 52 Men 13-14 100 Breast 1:38.12Y

# 94 Men 13-14 200 Breast 3:31.81Y

# 98 Men 13-14 50 Free 35.45Y

# 102 Men 13-14 100 Fly NT

# 110 Men 13-14 200 Free 2:54.05Y

Jacob Stone (14)

# 36 Men 13-14 200 IM 2:20.92Y

# 44 Men 13-14 100 Free 54.46Y

# 48 Men 13-14 200 Back 2:50.79Y

# 52 Men 13-14 100 Breast 1:10.25Y

# 94 Men 13-14 200 Breast 2:32.22Y

# 98 Men 13-14 50 Free 24.67Y

# 102 Men 13-14 100 Fly 1:06.10Y

# 110 Men 13-14 200 Free 1:57.44Y