|
Licensed To: Saluki Swim Club/SIUC Swimming HY-TEK's
TEAM MANAGER 6.0 9/18/2011 Page 1
Building a Culture of Achievement!
Individual Meet Results
Paducah Fall Swim Fest 16-Sep-11 to 18-Sep-11 Yards
Location: Padcuah Athletic Club
Saluki [SALU-OZ] Coach: Jay Newton
Time F/P/S Event Place Points Improv
Parker Barden (9) M
1:31.83Y F # 46 Men 9-10 100 Free 16 --- -35.13
51.94Y F # 50 Men 9-10 50 Back 15 --- ---
58.51Y F # 58 Men 9-10 50 Fly 11 --- ---
4:01.68Y F # 62 Men 9-10 200 IM 11 --- ---
39.30Y F # 106 Men 9-10 50 Free 12 --- ---
1:53.64Y F # 110 Men 9-10 100 Back 13 --- ---
1:03.51Y F # 114 Men 9-10 50 Breast 14 --- ---
3:20.01Y F # 122 Men 9-10 200 Free 9 --- ---
Emma Chvatal (11) W
NS F # 7 Women 11-12 200 Free --- --- ---
NS F # 13 Women 11-12 50 Back --- --- ---
NS F # 25 Women 11-12 50 Fly --- --- ---
1:13.36Y F # 67 Women 11-12 100 Free 17 --- -7.84
1:26.62Y F # 73 Women 11-12 100 Back 13 --- -5.66
48.12Y F # 79 Women 11-12 50 Breast 18 --- -3.97
33.50Y F # 91 Women 11-12 50 Free 16 --- -1.95
Kathryn Cully (11) W
2:11.83Y F # 7 Women 11-12 200 Free 3 4 -1.44
30.70Y F # 13 Women 11-12 50 Back 1 7 0.17
29.44Y F # 25 Women 11-12 50 Fly 2 5 0.06
2:30.20Y F # 31 Women 11-12 200 IM 3 4 3.01
58.60Y F # 67 Women 11-12 100 Free 1 7 -0.60
1:07.21Y F # 73 Women 11-12 100 Back 1 7 0.25
36.95Y F # 79 Women 11-12 50 Breast 2 5 -2.68
27.09Y F # 91 Women 11-12 50 Free 1 7 -0.08
Brodie Denny (6) W
27.97Y F # 43A Women 6 & Under 25 Free 5 2 ---
1:14.36Y F # 47A Women 6 & Under 50 Back 2 5 ---
53.52Y DQ F # 51A Women 6 & Under 25 Breast --- --- ---
1:03.68Y F # 103A Women 6 & Under 50 Free 2 5 ---
32.87Y F # 107A Women 6 & Under 25 Back 3 4 ---
1:46.55Y DQ F # 111A Women 6 & Under 50 Breast --- ---
---
Lauren Favell (10) W
1:23.55Y F # 45 Women 9-10 100 Free 10 --- ---
42.45Y F # 49 Women 9-10 50 Back 9 --- ---
1:52.58Y F # 53 Women 9-10 100 Breast 8 --- ---
3:37.54Y F # 61 Women 9-10 200 IM 11 --- ---
36.45Y F # 105 Women 9-10 50 Free 7 --- ---
1:28.76Y F # 109 Women 9-10 100 Back 7 --- ---
50.49Y F # 113 Women 9-10 50 Breast 8 --- ---
3:03.59Y F # 121 Women 9-10 200 Free 7 --- ---
Licensed To: Saluki Swim Club/SIUC Swimming HY-TEK's
TEAM MANAGER 6.0 9/18/2011 Page 2
Building a Culture of Achievement!
Individual Meet Results
Paducah Fall Swim Fest 16-Sep-11 to 18-Sep-11 Yards
Location: Padcuah Athletic Club
Saluki [SALU-OZ] Coach: Jay Newton
Time F/P/S Event Place Points Improv
Mary Huff (18) W
2:23.98Y F # 11 Women Senior 200 Free 12 --- -2.78
3:08.19Y F # 23 Women Senior 200 Breast 7 --- 3.05
1:28.40Y F # 29 Women Senior 100 Fly 14 --- 11.09
2:47.12Y F # 35 Women Senior 200 IM 15 --- -1.03
1:06.11Y F # 71 Women Senior 100 Free 15 --- 0.61
1:25.06Y F # 83 Women Senior 100 Breast 12 --- -0.68
29.86Y F # 95 Women Senior 50 Free 11 --- -0.01
Deven Madhani (11) M
3:25.11Y F # 8 Men 11-12 200 Free 13 --- -20.65
46.74Y F # 14 Men 11-12 50 Back 12 --- -1.24
54.48Y F # 26 Men 11-12 50 Fly 13 --- ---
3:57.97Y DQ F # 32 Men 11-12 200 IM --- --- ---
1:35.78Y F # 68 Men 11-12 100 Free 16 --- -2.60
1:41.25Y F # 74 Men 11-12 100 Back 11 --- -11.47
57.23Y F # 80 Men 11-12 50 Breast 11 --- -2.54
37.46Y F # 92 Men 11-12 50 Free 12 --- -5.99
Cortney McCoskey (12) W
2:25.81Y F # 7 Women 11-12 200 Free 7 --- -12.13
34.54Y F # 13 Women 11-12 50 Back 4 3 0.75
33.68Y F # 25 Women 11-12 50 Fly 4 3 -0.69
2:44.24Y F # 31 Women 11-12 200 IM 5 2 -3.03
1:05.39Y F # 67 Women 11-12 100 Free 6 1 -1.09
1:14.46Y F # 73 Women 11-12 100 Back 7 --- 0.18
38.78Y F # 79 Women 11-12 50 Breast 3 4 -1.18
29.50Y F # 91 Women 11-12 50 Free 3 4 -1.35
Kamen Rosado (13) M
2:54.05Y F # 10 Men 13-14 200 Free 12 --- ---
1:39.37Y F # 16 Men 13-14 100 Back 13 --- ---
3:31.81Y F # 22 Men 13-14 200 Breast 7 --- ---
3:18.36Y F # 34 Men 13-14 200 IM 10 --- ---
1:20.30Y F # 70 Men 13-14 100 Free 16 --- ---
3:41.23Y F # 76 Men 13-14 200 Back 14 --- ---
1:38.12Y F # 82 Men 13-14 100 Breast 11 --- ---
35.45Y F # 94 Men 13-14 50 Free 14 --- ---
Licensed To: Saluki Swim Club/SIUC Swimming HY-TEK's
TEAM MANAGER 6.0 9/18/2011 Page 3
Building a Culture of Achievement!
Individual Meet Results
Paducah Fall Swim Fest 16-Sep-11 to 18-Sep-11 Yards
Location: Padcuah Athletic Club
Saluki [SALU-OZ] Coach: Jay Newton
Time F/P/S Event Place Points Improv
Austyn Sigler (17) W
2:31.69Y F # 11 Women Senior 200 Free 13 --- 4.64
1:20.51Y F # 17 Women Senior 100 Back 12 --- 4.27
NS F # 23 Women Senior 200 Breast --- --- ---
2:47.69Y F # 35 Women Senior 200 IM 16 --- 6.90
1:11.23Y F # 71 Women Senior 100 Free 16 --- 4.36
2:53.51Y F # 77 Women Senior 200 Back 12 --- 8.97
1:20.48Y F # 83 Women Senior 100 Breast 7 --- 5.43
31.53Y F # 95 Women Senior 50 Free 13 --- 1.88
Isabella Snyder (10) W
1:07.12Y F # 45 Women 9-10 100 Free 2 5 -3.99
37.48Y F # 49 Women 9-10 50 Back 3 4 -4.41
34.98Y F # 57 Women 9-10 50 Fly 1 7 -0.07
2:48.54Y F # 61 Women 9-10 200 IM 2 5 -1.95
Carrie Thompson (13) W
6:28.00Y F # 3 Women 13-14 500 Free 5 2 -8.97
1:05.90Y F # 69 Women 13-14 100 Free 11 --- -0.79
2:43.46Y F # 75 Women 13-14 200 Back 10 --- -6.91
1:28.85Y F # 81 Women 13-14 100 Breast 8 --- -3.54
30.26Y F # 93 Women 13-14 50 Free 11 --- -0.01
Athena Wrenn (11) W
3:24.07Y F # 7 Women 11-12 200 Free 26 --- -20.98
57.10Y F # 13 Women 11-12 50 Back 35 --- -14.88
1:51.12Y F # 19 Women 11-12 100 Breast 19 --- -11.22
56.40Y F # 25 Women 11-12 50 Fly 25 --- -15.04
1:44.88Y F # 67 Women 11-12 100 Free 34 --- -1.61
2:03.14Y F # 73 Women 11-12 100 Back 23 --- ---
49.79Y F # 79 Women 11-12 50 Breast 21 --- -4.92
44.22Y F # 91 Women 11-12 50 Free 31 --- -2.59
|