Meet registration

MTAC Long Course Meet
  April. 23-25, 2010
Collierville (Memphis), TN
 
 
 

WOMEN

Harley Crawshaw (12)

# 9 Women 11-12 200 IM NT

# 15 Women 11-12 50 Back NT

# 21 Women 11-12 100 Breast NT

# 27 Women 11-12 100 Free 1:42.75L

# 41 Women 11-12 50 Breast NT

# 47 Women 11-12 50 Free NT

# 53 Women 11-12 100 Back 2:10.10L

# 59 Women 11-12 50 Fly 1:04.80L

MEN

Stephen Cohen (17)

# 2B Men 15 & Over 400 Free NT

# 8 Men Senior 400 IM NT

# 12B Men 15 & Over 200 IM 2:57.92L

# 24B Men 15 & Over 100 Breast 1:16.97L

# 30B Men 15 & Over 100 Free 1:12.01L

# 36B Men 15 & Over 100 Fly 1:33.62L

# 44B Men 15 & Over 200 Breast 2:49.54L

# 50B Men 15 & Over 50 Free 26.31L

# 56B Men 15 & Over 100 Back 1:31.99L

# 66B Men 15 & Over 200 Free 2:45.27L

Jacob Stone (12)

# 6 Men 11-12 200 Free 2:24.33L

# 8 Men Senior 400 IM 6:32.46L

# 10 Men 11-12 200 IM 2:59.31L

# 22 Men 11-12 100 Breast 1:30.05L

# 28 Men 11-12 100 Free 1:07.24L

# 38 Men Senior 800 Free 11:19.29L

# 42 Men 11-12 50 Breast 39.79L

# 48 Men 11-12 50 Free 32.11L

# 54 Men 11-12 100 Back 1:23.54L

# 60 Men 11-12 50 Fly 43.81L